WhatsApp 083 823 4223 for More Information
Text us your HNA (Handicaps Network Africa) Number as displayed on your HNA card to register.
All 1TGOLF golfers are listed by placed position on the scoreboard. If one or more golfers are tied, they will be listed by alphabetical order on surname then name.
UC Wednesday, 5 August 2026
Click golfer score to view rounds played since 1 January 2025
| # | Player | 2024 | Subchallenges | Score |
|---|---|---|---|---|
| 1st | Sibuyi, Teddy Member at PORT SHEPSTONE COUNTRY CLUB | 2024 9th | -197.50 | |
| 2nd | Burger, Zack Member at WESTLAKE GOLF CLUB | Albatros | -184.75 | |
| 3rd | Grundlingh, Abie Member at CENTURION COUNTRY CLUB | 2024 7th | Albatros | -179.25 |
| 4th | Ford, Valda Member at RANDPARK GOLF CLUB | WeWomenGolf | -171.00 | |
| 5th | Hamman, Hansie Member at MAGALIESPARK COUNTRY CLUB | 2024 8th | -156.00 | |
| 6th | van der Merwe, Dawie Member at IRENE COUNTRY CLUB | -155.00 | ||
| 7th | Modiba, Johnny Member at WINGATE PARK COUNTRY CLUB | 2024 WINNER | -153.25 | |
| 8th | Mnyandu, Johannes Member at AKASIA GOLF CLUB | 2024 3rd | -143.75 | |
| 9th | Tredoux, Nardus Member at RUIMSIG COUNTRY CLUB | -140.25 | ||
| 10th | Molemi, Mogotsi Member at THE ELS CLUB COPPERLEAF | -140.00 | ||
| 11th | Chong, Danielle Member at RANDPARK GOLF CLUB | WeWomenGolf | -134.00 | |
| 12th | Chelius, Bronwyn Member at MOUNT EDGECOMBE CC | 2024 10th | WeWomenGolf | -128.50 |
| 13th | Masuku, Nozy Member at WINGATE PARK COUNTRY CLUB | WeWomenGolf | -122.00 | |
| 14th | Hamman, Eugene Member at PAARL GOLF CLUB | -121.75 | ||
| 15th | Gibbons, Michelle Member at DURBANVILLE GOLF CLUB | WeWomenGolf | -121.50 | |
| 16th | Gibbons, Graham Member at DURBANVILLE GOLF CLUB | -121.00 | ||
| 17th | Greyling, Wilmarie Member at VREDENDAL GOLF CLUB | WeWomenGolf | -113.50 | |
| 18th | Kriel, Herman Member at PRINCE GRANT GOLF CLUB | 2024 5th | -112.25 | |
| 19th | Lacueva, Mario Duckhook Golfers Member at MARGATE COUNTRY CLUB | GLOZZ Store | -110.50 | |
| 20th | van Tonder, JJ Member at SILVER LAKES GOLF & WILDLIFE ESTATE | Albatros | -107.00 | |
| 21st | Binneman, Chris Member at POTCHEFSTROOM COUNTRY CLUB | Albatros | -103.75 | |
| 22nd | du Plooy, Andries Talisman Hire Centurion Member at PRETORIA COUNTRY CLUB | GLOZZ Store | -100.25 | |
| 23rd | du Plooy, Johan Member at WATERKLOOF GOLF CLUB | Albatros | -100.00 | |
| 24th | Goosen, Marchand Member at CATHEDRAL PEAK GOLF CLUB | -98.00 | ||
| 25th | du Plessis, Carlo BOSCH Service Centurion Member at ZWARTKOP COUNTRY CLUB | Albatros GLOZZ Store | -94.50 | |
| 26th | Holloway, Terry Member at KLOOF COUNTRY CLUB | WeWomenGolf | -93.50 | |
| 27th | Malherbe, Neill Member at AKASIA GOLF CLUB | -91.75 | ||
| 27th | Olivier, Jacques Member at CENTURION COUNTRY CLUB | -91.75 | ||
| 29th | Lawson, Annette Member at PECANWOOD GOLF & COUNTRY CLUB | WeWomenGolf | -90.50 | |
| 30th | Willemse, Andre Member at PRETORIA COUNTRY CLUB | Albatros | -88.00 | |
| 31st | van Jaarsveld, MJ Member at ROYAL PORT ALFRED | Albatros | -83.50 | |
| 32nd | Botha, Danie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -83.00 | |
| 32nd | Wheatcroft, Connor The Golf Lab Member at WINGATE PARK COUNTRY CLUB | GLOZZ Store | -83.00 | |
| 34th | Botha, Jacobus Member at DEWETSDORP GOLF CLUB | -82.75 | ||
| 35th | Fegen, Brenda Member at FYNBOS GOLF CLUB | WeWomenGolf | -80.25 | |
| 36th | Koehler, Sonja Member at SOMERSET WEST GOLF CLUB | WeWomenGolf | -78.50 | |
| 37th | Venter, Carel Gondolier World Class Brands Member at WINGATE PARK COUNTRY CLUB | GLOZZ Store | -76.25 | |
| 38th | Malan, Philip Member at IRENE COUNTRY CLUB | Albatros | -74.75 | |
| 39th | Webb, Ty* Member at BUSHWOOD COUNTRY CLUB | Albatros | -73.00 | |
| 39th | Binneman, Natelie Member at POTCHEFSTROOM COUNTRY CLUB | Albatros WeWomenGolf | -73.00 | |
| 41st | van Jaarsveld, Neels Met Eish Member at CLOVELLY COUNTRY CLUB | -72.75 | ||
| 42nd | Hendricks, Melanie Member at BLOEMFONTEIN GOLF CLUB | WeWomenGolf | -71.50 | |
| 43rd | du Preez, Fanie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -70.50 | |
| 44th | Storey, Jaco Member at MALELANE GOLF CLUB | -68.75 | ||
| 44th | Scheepers, Celeste Member at HANKEY GOLF CLUB | WeWomenGolf | -68.75 | |
| GOLD MEDAL CUT LINE | ||||
| 46th | van Graan, Laurence Albatros Studiefonds Member at IRENE COUNTRY CLUB | Albatros GLOZZ Store | -65.50 | |
| 47th | Eichstadt, Leonard Member at MAGALIESPARK COUNTRY CLUB | Albatros | -65.00 | |
| 48th | Loubser, Rossouw Member at SERVICES GOLF CLUB | -63.50 | ||
| 49th | du Preez, Estie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros WeWomenGolf | -62.00 | |
| 50th | Sithole, Clarence Member at RUIMSIG COUNTRY CLUB | -61.50 | ||
| 51st | Vorster, Daniel Member at SOUTHDOWNS COUNTRY CLUB | Albatros | -60.50 | |
| 51st | Smit, Willem Member at GONUBIE GOLF CLUB | Albatros | -60.50 | |
| 53rd | Roux, Paul-Ryk Services Golf Club Member at SERVICES GOLF CLUB | GLOZZ Store | -59.50 | |
| 54th | Roux, Conrad Member at IRENE COUNTRY CLUB | Albatros | -58.75 | |
| 55th | Rudman, Eugene Member at ZWARTKOP COUNTRY CLUB | Albatros | -58.50 | |
| 55th | Roux, Fourie-Snr Member at MOOINOOI GOLF CLUB | Albatros | -58.50 | |
| 57th | van Graan, Piet Member at EUPHORIA GOLF CLUB | -58.25 | ||
| 58th | van Heerden, Ellandri Yard Buddy Member at SUN VALLEY GOLF CLUB | WeWomenGolf GLOZZ Store | -57.00 | |
| 59th | Coetzee, Andries Member at PRETORIA GOLF CLUB | Albatros | -56.00 | |
| 60th | Smith, Heinrich Member at MAGALIESPARK COUNTRY CLUB | -54.50 | ||
| 61st | Binneman, Francois Member at POTCHEFSTROOM COUNTRY CLUB | Albatros | -54.25 | |
| 62nd | Harding, Florence Member at DURBANVILLE GOLF CLUB | WeWomenGolf | -54.00 | |
| 63rd | Beyers, Chris Member at MEYERTON GOLF CLUB | -53.50 | ||
| 64th | Goosen, Esther Member at BURGERSDORP GOLF CLUB | WeWomenGolf | -52.75 | |
| 65th | Davids, Heinrich Member at PECANWOOD GOLF & COUNTRY CLUB | Albatros | -52.50 | |
| 66th | du Plessis, Johann Member at MALELANE GOLF CLUB | -52.25 | ||
| DQ | de Beer, Fonnie Staff Challenger Member at SERVICES GOLF CLUB | GLOZZ Store | -52.00 | |
| 67th | Erasmus, Ig Member at MEYERTON GOLF CLUB | Albatros | -51.50 | |
| 68th | Grobbelaar, Aldo Member at EMFULENI COUNTRY CLUB | -51.25 | ||
| 69th | van der Merwe, Riaan Member at ZWARTKOP COUNTRY CLUB | Albatros | -51.00 | |
| 70th | Stapelberg, Nidene Member at MBOMBELA GOLF CLUB | WeWomenGolf | -50.00 | |
| 71st | van Graan, Quintis Member at AKASIA GOLF CLUB | Albatros | -49.75 | |
| 71st | van Heerden, Caitlen Member at SUN VALLEY GOLF CLUB | WeWomenGolf | -49.75 | |
| 73rd | Spamers, Jaco Member at MEYERTON GOLF CLUB | Albatros | -49.50 | |
| 74th | Hutcheson, Justin Member at MEYERTON GOLF CLUB | Albatros | -49.00 | |
| 75th | Viljoen, Francois Member at CATHEDRAL PEAK GOLF CLUB | -47.75 | ||
| 76th | Bruwer, Charmaine Member at GEORGE GOLF CLUB | WeWomenGolf | -47.25 | |
| 76th | Malherbe, Ruan Member at SERVICES GOLF CLUB | -47.25 | ||
| 78th | Venter, Colene Marble Hall Golf Club Member at MARBLE HALL GOLF CLUB | WeWomenGolf GLOZZ Store | -46.75 | |
| 79th | De Bruin, Jurgens Microsoft MEA - CSU Member at WOODHILL COUNTRY CLUB | GLOZZ Store | -46.50 | |
| 79th | Lemmer, Christian Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -46.50 | |
| 81st | Van Wyk, Rico Member at EAST LONDON GOLF CLUB | Albatros | -46.25 | |
| 82nd | van der Westhuizen, Gabriel Member at IRENE COUNTRY CLUB | -46.00 | ||
| 83rd | Pieterse, Christiaan Member at WINGATE PARK COUNTRY CLUB | -45.25 | ||
| 83rd | Jacobs, Danie Member at SERVICES GOLF CLUB | -45.25 | ||
| 85th | Mouton, Tom Member at MAGALIESPARK COUNTRY CLUB | Albatros | -45.00 | |
| 86th | Roux, Fourie-Jnr Member at MOOINOOI GOLF CLUB | Albatros | -44.75 | |
| 87th | Roden, Arthur Member at MARBLE HALL GOLF CLUB | -44.25 | ||
| 88th | Koen, Johan Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -44.00 | |
| 89th | Ungerer, Louis Member at PRETORIA GOLF CLUB | Albatros | -41.50 | |
| 90th | Burger, Dirk KWV House of Brandy Member at ZWARTKOP COUNTRY CLUB | GLOZZ Store | -40.00 | |
| SILVER MEDAL CUT LINE | ||||
| 91st | Molefe, Pitso Member at MARITZBURG GOLF CLUB | -38.50 | ||
| 92nd | Nieuwoudt, Andre Member at LANGEBAAN GOLF & SPORTS CLUB | Albatros | -37.25 | |
| 93rd | Cornelius, Werner Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -36.50 | |
| 93rd | Beetge, Adriaan Member at PECANWOOD GOLF & CC | Albatros | -36.50 | |
| 95th | Steyn, Benhardt-Jnr Member at POLOKWANE GOLF CLUB | Albatros | -35.75 | |
| DQ | de Beer, Tinus Founder Player Member at SERVICES GOLF CLUB | Albatros | -35.50 | |
| 95th | Coetzee, Lise Member at MUMI GOLF CLUB | WeWomenGolf | -35.50 | |
| 97th | du Plessis, Zandre RENEW My Car Centurion Member at CATHEDRAL PEAK GOLF CLUB | Albatros GLOZZ Store | -35.00 | |
| 98th | Taute, Michael Member at PRETORIA COUNTRY CLUB | Albatros | -34.50 | |
| 99th | Reynolds, JC Member at SERVICES GOLF CLUB | -33.75 | ||
| 100th | van Heerden, Juan Member at GONUBIE GOLF CLUB | Albatros | -33.25 | |
| 101st | Bester, Juricka Member at MARGATE COUNTRY CLUB | Albatros WeWomenGolf | -33.00 | |
| 102nd | Schoeman, Vee Member at SERVICES GOLF CLUB | WeWomenGolf | -32.75 | |
| 103rd | Murray, Deanu Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -32.00 | |
| 104th | Annandale, Andre Member at KILBARCHAN GOLF CLUB | Albatros | -31.25 | |
| 105th | Kampher, Elias Member at MAGALIESPARK COUNTRY CLUB | Albatros | -31.00 | |
| 106th | Spies, Marius Member at CATHEDRAL PEAK GOLF CLUB | -30.00 | ||
| 106th | Smit, Francois Member at SERVICES GOLF CLUB | -30.00 | ||
| 108th | Bouwer, Stephen NOMADS Member at BENONI LAKE GOLF CLUB | -29.00 | ||
| 108th | Voges, Mondre Member at MARGATE COUNTRY CLUB | -29.00 | ||
| 108th | Griesel, Elza Member at SERVICES GOLF CLUB | WeWomenGolf | -29.00 | |
| 111th | Helberg, Jaen Member at KILBARCHAN GOLF CLUB | Albatros | -28.75 | |
| 112th | Joubert, Sean Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -28.00 | |
| 113th | Vogel, Gerhard Member at PORT SHEPSTONE COUNTRY CLUB | -27.75 | ||
| 114th | Coetzee, Willem Member at MARBLE HALL GOLF CLUB | -26.00 | ||
| 115th | Badenhorst, Charlene Member at SERVICES GOLF CLUB | WeWomenGolf | -25.00 | |
| 115th | Salo, Tyler Member at SERVICES GOLF CLUB | -25.00 | ||
| 117th | Thomson, Charlene WeWomenGolf Magazine Member at DEVONVALE GOLF ESTATE | WeWomenGolf GLOZZ Store | -24.50 | |
| 118th | Smit, Gary Space Spirits Member at PORT ST JOHNS GOLF CLUB | -23.50 | ||
| 119th | Olivier, Stephen Member at CENTURION COUNTRY CLUB | -19.25 | ||
| 120th | Kotze, Samuel Member at SERVICES GOLF CLUB | Albatros | -18.00 | |
| 121st | Fourie, Thean Wanna Be A Champion Woodhill Member at SILVER LAKES GOLF & WILDLIFE ESTATE | GLOZZ Store | -17.00 | |
| 122nd | Saaiman, Christian Member at SERENGETI GOLF CLUB | -14.00 | ||
| 123rd | Bosman, Stefanus Member at VRYHEID GOLF CLUB | -12.00 | ||
| 124th | Botha, Kowie Equal Career Services & BCS Training Academy Member at SERVICES GOLF CLUB | GLOZZ Store | -10.50 | |
| 125th | Kotze, Carle Member at SERVICES GOLF CLUB | Albatros WeWomenGolf | -10.00 | |
| 126th | Landman, Otto Member at SERVICES GOLF CLUB | -7.50 | ||
| 127th | Crane, Ruan Crane Golf Member at ZWARTKOP COUNTRY CLUB | GLOZZ Store | -7.00 | |
| 128th | Landman, Suzette Member at SERVICES GOLF CLUB | WeWomenGolf | -6.50 | |
| 129th | Badenhorst, Willem Member at SERVICES GOLF CLUB | -3.00 | ||
| 130th | Everts, Sean Silverton Body and Auto Paint Member at WOODHILL COUNTRY CLUB | GLOZZ Store | -1.00 | |
| 131st | Wessels, Wessie Member at ATHLONE GC - WINDSOR PARK | Albatros | -0.00 | |
A field of 133 GOLFERS with a GOLD MEDAL CUT @ 45 and a SILVER MEDAL CUT @ 90
UC = Update Cycle The 1TGOLF leaderboard is updated weekly every Wednesday.
DQ = Disqualified All 1TGOLF Staff is disqualified by default and not eligible for any prizes.
Regardless of disqualification, 1TGOLF will still give their best with our Staff Challenger and challenge everyone for that number 1 position.
| 1TGOLF (pronounced one - tee - golf) is a National Golf Challenge, it is about that "one more tee" feeling golfers get after playing a good round of golf, playing an amazing golf shot, scoring an eagle, birdie, par or even after going down in a blaze of bogeys. We all have that hunger too tee up just one more. The core of the 1TGOLF Challenge is to have golfers compete through their love for the golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa. 1TGOLF is managed and powered by MYCITO. |
Made in South Africa using jQuery, Bootstrap 4 and Font Awesome.
Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer
#1tgolf #golf #golfaddict #golfchallenge #golfclub #golfcompetition #golfcourse #golfday #golfer #golfeveryday #golfgentlemen #golfindustry #golfladies #golflife #golfmedal #golfmember #golfnetwork #golfprize #golfsouthafrica #golfvoucher #lovegolf #playgolf