WhatsApp 083 823 4223 for More Information
Text us your HNA (Handicaps Network Africa) Number as displayed on your HNA card to register.
All 1TGOLF golfers are listed by placed position on the scoreboard. If one or more golfers are tied, they will be listed by alphabetical order on surname then name.
UC Wednesday, 3 December 2025
Click golfer score to view rounds played since 1 January 2025
| # | Player | 2024 | Subchallenges | Score |
|---|---|---|---|---|
| 1st | Burger, Zack Member at WESTLAKE GOLF CLUB | Albatros | -172.25 | |
| 2nd | Sibuyi, Teddy Member at PORT SHEPSTONE COUNTRY CLUB | 2024 9th | -169.50 | |
| 3rd | Grundlingh, Abie Member at CENTURION COUNTRY CLUB | 2024 7th | Albatros | -162.75 |
| 4th | Ford, Valda Member at RANDPARK GOLF CLUB | WeWomenGolf | -151.75 | |
| 5th | Hamman, Hansie Member at MAGALIESPARK COUNTRY CLUB | 2024 8th | -147.50 | |
| 6th | Mnyandu, Johannes Member at AKASIA GOLF CLUB | 2024 3rd | -136.50 | |
| 7th | van der Merwe, Dawie Member at IRENE COUNTRY CLUB | -130.75 | ||
| 7th | Tredoux, Nardus Member at RUIMSIG COUNTRY CLUB | -130.75 | ||
| 9th | Molemi, Mogotsi Member at THE ELS CLUB COPPERLEAF | -126.00 | ||
| 10th | Chong, Danielle Member at RANDPARK GOLF CLUB | WeWomenGolf | -125.00 | |
| 11th | Modiba, Johnny Member at WINGATE PARK COUNTRY CLUB | 2024 WINNER | -124.25 | |
| 12th | Chelius, Bronwyn Member at MOUNT EDGECOMBE CC | 2024 10th | WeWomenGolf | -119.00 |
| 13th | Gibbons, Graham Member at DURBANVILLE GOLF CLUB | -117.50 | ||
| 14th | Gibbons, Michelle Member at DURBANVILLE GOLF CLUB | WeWomenGolf | -117.00 | |
| 15th | Hamman, Eugene Member at PAARL GOLF CLUB | -115.25 | ||
| 16th | Masuku, Nozy Member at WINGATE PARK COUNTRY CLUB | WeWomenGolf | -110.00 | |
| 17th | Greyling, Wilmarie Member at VREDENDAL GOLF CLUB | WeWomenGolf | -108.75 | |
| 18th | Lacueva, Mario Duckhook Golfers Member at MARGATE COUNTRY CLUB | -104.50 | ||
| 19th | du Plooy, Johan Member at WATERKLOOF GOLF CLUB | Albatros | -97.25 | |
| 20th | Kriel, Herman Member at PRINCE GRANT GOLF CLUB | 2024 5th | -96.75 | |
| 21st | van Tonder, JJ Member at SILVER LAKES GOLF & WILDLIFE ESTATE | Albatros | -95.50 | |
| 22nd | Binneman, Chris Member at POTCHEFSTROOM COUNTRY CLUB | Albatros | -95.00 | |
| 23rd | du Plessis, Carlo BOSCH Service Centurion Member at ZWARTKOP COUNTRY CLUB | Albatros | -90.00 | |
| 24th | du Plooy, Andries Talisman Hire Centurion Member at PRETORIA COUNTRY CLUB | -89.00 | ||
| 25th | Willemse, Andre Member at PRETORIA COUNTRY CLUB | Albatros | -87.00 | |
| 25th | Goosen, Marchand Member at CATHEDRAL PEAK GOLF CLUB | -87.00 | ||
| 27th | Olivier, Jacques Member at CENTURION COUNTRY CLUB | -86.50 | ||
| 28th | Malherbe, Neill Member at AKASIA GOLF CLUB | -83.25 | ||
| 29th | Holloway, Terry Member at KLOOF COUNTRY CLUB | WeWomenGolf | -83.00 | |
| 30th | Lawson, Annette Member at PECANWOOD GOLF & COUNTRY CLUB | WeWomenGolf | -81.50 | |
| 31st | Botha, Jacobus Member at DEWETSDORP GOLF CLUB | -79.75 | ||
| 32nd | Botha, Danie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -79.00 | |
| 33rd | van Jaarsveld, MJ Member at ROYAL PORT ALFRED | Albatros | -77.00 | |
| 34th | Fegen, Brenda Member at FYNBOS GOLF CLUB | WeWomenGolf | -76.25 | |
| 35th | Wheatcroft, Connor The Golf Lab Member at WINGATE PARK COUNTRY CLUB | -74.00 | ||
| 36th | Venter, Carel Gondolier World Class Brands Member at WINGATE PARK COUNTRY CLUB | -70.25 | ||
| 37th | Malan, Philip Member at IRENE COUNTRY CLUB | Albatros | -68.75 | |
| 38th | Koehler, Sonja Member at SOMERSET WEST GOLF CLUB | WeWomenGolf | -68.50 | |
| 39th | Webb, Ty* Member at BUSHWOOD COUNTRY CLUB | Albatros | -66.50 | |
| 40th | Binneman, Natelie Member at POTCHEFSTROOM COUNTRY CLUB | Albatros WeWomenGolf | -63.50 | |
| 40th | Storey, Jaco Member at MALELANE GOLF CLUB | -63.50 | ||
| 42nd | Scheepers, Celeste Member at HANKEY GOLF CLUB | WeWomenGolf | -63.25 | |
| 43rd | Eichstadt, Leonard Member at MAGALIESPARK COUNTRY CLUB | Albatros | -62.00 | |
| 44th | van Graan, Laurence Albatros Member at IRENE COUNTRY CLUB | Albatros | -61.50 | |
| 45th | du Preez, Fanie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -61.00 | |
| 45th | Hendricks, Melanie Member at BLOEMFONTEIN GOLF CLUB | WeWomenGolf | -61.00 | |
| GOLD MEDAL CUT LINE | ||||
| 47th | Loubser, Rossouw Member at SERVICES GOLF CLUB | -58.00 | ||
| 47th | Vorster, Daniel Member at SOUTHDOWNS COUNTRY CLUB | Albatros | -58.00 | |
| 49th | van Jaarsveld, Neels Met Eish Member at CLOVELLY COUNTRY CLUB | -57.00 | ||
| 50th | Roux, Paul-Ryk Member at SERVICES GOLF CLUB | -56.50 | ||
| 51st | Sithole, Clarence Member at RUIMSIG COUNTRY CLUB | -56.00 | ||
| 52nd | Smit, Willem Member at GONUBIE GOLF CLUB | Albatros | -55.75 | |
| 53rd | Roux, Fourie-Snr Member at MOOINOOI GOLF CLUB | Albatros | -55.50 | |
| 54th | Roux, Conrad Member at IRENE COUNTRY CLUB | Albatros | -54.75 | |
| 55th | du Preez, Estie Member at PORT SHEPSTONE COUNTRY CLUB | Albatros WeWomenGolf | -54.50 | |
| 55th | van Graan, Piet Member at EUPHORIA GOLF CLUB | -54.50 | ||
| 57th | Smith, Heinrich Member at MAGALIESPARK COUNTRY CLUB | -54.00 | ||
| 58th | van Heerden, Ellandri Member at SUN VALLEY GOLF CLUB | WeWomenGolf | -52.75 | |
| 59th | Rudman, Eugene Member at ZWARTKOP COUNTRY CLUB | Albatros | -52.50 | |
| DQ | de Beer, Fonnie Staff Challenger Member at SERVICES GOLF CLUB | -52.00 | ||
| 60th | Davids, Heinrich Member at PECANWOOD GOLF & COUNTRY CLUB | Albatros | -51.00 | |
| 61st | Coetzee, Andries Member at PRETORIA GOLF CLUB | Albatros | -50.75 | |
| 62nd | du Plessis, Johann Member at MALELANE GOLF CLUB | -50.50 | ||
| 62nd | van der Merwe, Riaan Member at ZWARTKOP COUNTRY CLUB | Albatros | -50.50 | |
| 64th | Grobbelaar, Aldo Member at EMFULENI COUNTRY CLUB | -50.25 | ||
| 64th | Goosen, Esther Member at BURGERSDORP GOLF CLUB | WeWomenGolf | -50.25 | |
| 66th | Harding, Florence Member at DURBANVILLE GOLF CLUB | WeWomenGolf | -50.00 | |
| 67th | Spamers, Jaco Member at MEYERTON GOLF CLUB | Albatros | -49.50 | |
| 68th | Stapelberg, Nidene Member at MBOMBELA GOLF CLUB | WeWomenGolf | -49.00 | |
| 68th | Erasmus, Ig Member at MEYERTON GOLF CLUB | Albatros | -49.00 | |
| 68th | Beyers, Chris Member at MEYERTON GOLF CLUB | -49.00 | ||
| 71st | Binneman, Francois Member at POTCHEFSTROOM COUNTRY CLUB | Albatros | -48.50 | |
| 72nd | van Heerden, Caitlen Member at SUN VALLEY GOLF CLUB | WeWomenGolf | -48.00 | |
| 73rd | Viljoen, Francois Member at CATHEDRAL PEAK GOLF CLUB | -46.50 | ||
| 74th | Malherbe, Ruan Member at SERVICES GOLF CLUB | -45.50 | ||
| 75th | Van Wyk, Rico Member at EAST LONDON GOLF CLUB | Albatros | -44.75 | |
| 76th | Bruwer, Charmaine Member at GEORGE GOLF CLUB | WeWomenGolf | -44.00 | |
| 76th | Koen, Johan Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -44.00 | |
| 76th | Mouton, Tom Member at MAGALIESPARK COUNTRY CLUB | Albatros | -44.00 | |
| 76th | Hutcheson, Justin Member at MEYERTON GOLF CLUB | Albatros | -44.00 | |
| 80th | Roux, Fourie-Jnr Member at MOOINOOI GOLF CLUB | Albatros | -43.75 | |
| 81st | De Bruin, Jurgens Member at WOODHILL COUNTRY CLUB | -42.50 | ||
| 82nd | Jacobs, Danie Member at SERVICES GOLF CLUB | -42.25 | ||
| 83rd | van der Westhuizen, Gabriel Member at IRENE COUNTRY CLUB | -42.00 | ||
| 84th | van Graan, Quintis Member at AKASIA GOLF CLUB | Albatros | -41.50 | |
| 85th | Roden, Arthur Member at MARBLE HALL GOLF CLUB | -41.25 | ||
| 86th | Venter, Colene Marble Hall Golf Club Member at MARBLE HALL GOLF CLUB | WeWomenGolf | -40.25 | |
| 87th | Lemmer, Christian Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -38.50 | |
| 88th | Pieterse, Christiaan Member at WINGATE PARK COUNTRY CLUB | -37.75 | ||
| 89th | Cornelius, Werner Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -35.50 | |
| 90th | Burger, Dirk KWV House of Brandy Member at ZWARTKOP COUNTRY CLUB | -35.00 | ||
| SILVER MEDAL CUT LINE | ||||
| 91st | Nieuwoudt, Andre Member at LANGEBAAN GOLF & SPORTS CLUB | Albatros | -34.75 | |
| 91st | Molefe, Pitso Member at MARITZBURG GOLF CLUB | -34.75 | ||
| DQ | de Beer, Tinus Founder Player Member at SERVICES GOLF CLUB | Albatros | -34.50 | |
| 93rd | du Plessis, Zandre RENEW My Car Centurion Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -34.00 | |
| 93rd | Ungerer, Louis Member at PRETORIA GOLF CLUB | Albatros | -34.00 | |
| 95th | Beetge, Adriaan Member at PECANWOOD GOLF & CC | Albatros | -33.50 | |
| 96th | Bester, Juricka Member at MARGATE COUNTRY CLUB | Albatros WeWomenGolf | -33.00 | |
| 97th | Taute, Michael Member at PRETORIA COUNTRY CLUB | Albatros | -32.00 | |
| 97th | Reynolds, JC Member at SERVICES GOLF CLUB | -32.00 | ||
| 99th | Murray, Deanu Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -31.50 | |
| 100th | van Heerden, Juan Member at GONUBIE GOLF CLUB | Albatros | -31.25 | |
| 101st | Kampher, Elias Member at MAGALIESPARK COUNTRY CLUB | Albatros | -31.00 | |
| 102nd | Schoeman, Vee Member at SERVICES GOLF CLUB | WeWomenGolf | -30.75 | |
| 103rd | Annandale, Andre Member at KILBARCHAN GOLF CLUB | Albatros | -29.25 | |
| 104th | Voges, Mondre Member at MARGATE COUNTRY CLUB | -28.50 | ||
| 105th | Spies, Marius Member at CATHEDRAL PEAK GOLF CLUB | -28.00 | ||
| 106th | Smit, Francois Member at SERVICES GOLF CLUB | -27.50 | ||
| 107th | Steyn, Benhardt-Jnr Member at POLOKWANE GOLF CLUB | Albatros | -27.25 | |
| 107th | Vogel, Gerhard Member at PORT SHEPSTONE COUNTRY CLUB | -27.25 | ||
| 109th | Joubert, Sean Member at PORT SHEPSTONE COUNTRY CLUB | Albatros | -27.00 | |
| 110th | Coetzee, Lise Member at MUMI GOLF CLUB | WeWomenGolf | -26.00 | |
| 110th | Bouwer, Stephen NOMADS Member at BENONI LAKE GOLF CLUB | -26.00 | ||
| 112th | Helberg, Jaen Member at KILBARCHAN GOLF CLUB | Albatros | -25.75 | |
| 113th | Griesel, Elza Member at SERVICES GOLF CLUB | WeWomenGolf | -25.50 | |
| 114th | Salo, Tyler Member at SERVICES GOLF CLUB | -24.50 | ||
| 115th | Thomson, Charlene WeWomenGolf Magazine Member at DEVONVALE GOLF ESTATE | WeWomenGolf | -23.50 | |
| 115th | Smit, Gary Space Spirits Member at PORT ST JOHNS GOLF CLUB | -23.50 | ||
| 117th | Badenhorst, Charlene Member at SERVICES GOLF CLUB | WeWomenGolf | -22.50 | |
| 118th | Coetzee, Willem Member at MARBLE HALL GOLF CLUB | -21.50 | ||
| 119th | Olivier, Stephen Member at CENTURION COUNTRY CLUB | -18.25 | ||
| 120th | Kotze, Samuel Member at SERVICES GOLF CLUB | Albatros | -18.00 | |
| 121st | Saaiman, Christian Member at SERENGETI GOLF CLUB | -14.00 | ||
| 122nd | Bosman, Stefanus Member at VRYHEID GOLF CLUB | -11.75 | ||
| 123rd | Fourie, Thean Wanna Be A Champion Woodhill Member at SILVER LAKES GOLF & WILDLIFE ESTATE | -11.50 | ||
| 124th | Kotze, Carle Member at SERVICES GOLF CLUB | Albatros WeWomenGolf | -10.00 | |
| 125th | Botha, Kowie Equal Career Services & BCS Training Academy Member at SERVICES GOLF CLUB | -8.50 | ||
| 126th | Landman, Otto Member at SERVICES GOLF CLUB | -7.50 | ||
| 127th | Crane, Ruan Crane Golf Member at ZWARTKOP COUNTRY CLUB | -7.00 | ||
| 128th | Landman, Suzette Member at SERVICES GOLF CLUB | WeWomenGolf | -6.50 | |
| 129th | Badenhorst, Willem Member at SERVICES GOLF CLUB | -3.00 | ||
| 130th | Everts, Sean Member at WOODHILL COUNTRY CLUB | -1.00 | ||
| 131st | Wessels, Wessie Member at ATHLONE GC - WINDSOR PARK | Albatros | -0.00 | |
A field of 133 GOLFERS with a GOLD MEDAL CUT @ 45 and a SILVER MEDAL CUT @ 90
UC = Update Cycle The 1TGOLF leaderboard is updated weekly every Wednesday.
DQ = Disqualified All 1TGOLF Staff is disqualified by default and not eligible for any prizes.
Regardless of disqualification, 1TGOLF will still give their best with our Staff Challenger and challenge everyone for that number 1 position.
| 1TGOLF (pronounced one - tee - golf) is a National Golf Challenge, it is about that "one more tee" feeling golfers get after playing a good round of golf, playing an amazing golf shot, scoring an eagle, birdie, par or even after going down in a blaze of bogeys. We all have that hunger too tee up just one more. The core of the 1TGOLF Challenge is to have golfers compete through their love for the golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa. 1TGOLF is managed and powered by MYCITO. |
Made in South Africa using jQuery, Bootstrap 4 and Font Awesome.
Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer
#1tgolf #golf #golfaddict #golfchallenge #golfclub #golfcompetition #golfcourse #golfday #golfer #golfeveryday #golfgentlemen #golfindustry #golfladies #golflife #golfmedal #golfmember #golfnetwork #golfprize #golfsouthafrica #golfvoucher #lovegolf #playgolf