The core of the 1TGOLF challenge is to have golfers compete through their love for golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa.
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Adelaide Golf Club | ||||
Alexander Golf Club | ||||
Alexandria Golf Club | 4 + | |||
Aliwal North Golf Club | ||||
Bedford Golf Club | ||||
Burgersdorp Golf Club | ||||
Cathcart Golf Club | ||||
Cradock Golf Club | ||||
Dordrecht Golf Club | ||||
East London Golf Club eastlondongolfclub | 1 | |||
Elliot Golf Club | ||||
Fort Beaufort Golf Club | ||||
Gonubie Golf Club | 1 | |||
Graaff Reinet Golf Club graaffreinetgolf | ||||
Hankey Golf Club | 2 | 3 + | ||
Humewood Golf Club humewoodgolfclub | 5 | 8 + | ||
Indwe Golf Club | ||||
Jeffreys Bay Golf Club | ||||
Kei Mouth Country Club | ||||
King Williams Town Golf Club | ||||
Kirkwood Golf Club | 1 | |||
Komga Sports Club | ||||
Kragga Kamma Golf Club | 1 + | |||
Lady Grey Golf Club | ||||
Maclear Country Club & Golf Estate | ||||
Molteno Country Club | ||||
Mthatha Country Club | ||||
Olivewood Golf Club olivewoodestate | 1 | |||
Port Elizabeth Golf Club pegc_thehill | 2 | 5 + | ||
Queenstown Golf Club | ||||
Royal Port Alfred Golf Club royal_port_alfred_golf_club | 1 | 2 + | ||
Sardinia Bay Golf Course | 1 + | |||
Somerset East Golf Club | ||||
ST Francis Links Golf Course stfrancislinks | 1 | 5 + | ||
Stutterheim Country Club | ||||
Walmer Golf Club walmergolfclub | 51 | 32 | ||
Willowmore Golf Club | ||||
Played 4 of 37 in 2021 11% |
Played 6 of 37 in 2022 16% |
Played 9 of 37 in 2023 24% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Bethlehem Golf Club | 1 | |||
Bethulie Golf Club | ||||
Bloemfontein Golf Club bloemfonteingolfclub | 2 | 32 + | ||
Bothaville Golf Club | ||||
Brandfort Golf Club | ||||
Bultfontein Golf Club | ||||
Clarens Golf and Trout Estate | 3 | |||
Clocolan Golf Club | ||||
Dewetsdorp Golf Club dewetsdorp_gc | 2 + | |||
Edenburg Golf Club | ||||
Ficksburg Golf Club | ||||
Frankfort Golf Club | ||||
Harrismith Country Club | ||||
Heilbron Country Club | ||||
Heron Banks Golf Club | 9 | 9 | 10 + | |
Hoopstad Golf Club | ||||
Jacobsdal Golf Club | ||||
Jagersfontein Golf Club | ||||
Kestell Golf Club | ||||
Koffiefontein Golf Club | ||||
Kroonstad Correctional Services Golf Club | ||||
Kroonstad Country Club | 1 | 1 | ||
Ladybrand Sports Club | ||||
Marquard Golf Club | 1 | |||
Oppenheimer Park Golf Club oppenheimer_golfclub | 1 | |||
Parys Golf Club | 5 | 7 | 8 + | |
Petrus Steyn Golf Club | ||||
Reitz Golf Club | ||||
Sand River Golf Club | ||||
Schoeman Park Golf Club schoemanparkgc | 5 | 6 + | ||
Senekal Golf Club | 14 | |||
Smithfield Golf Club | ||||
Tempe Golf Club | 2 | 1 | ||
Theunissen Golf Club | ||||
Vaal de Grace Golf Estate vaaldegrace | 3 | 14 | 4 | |
Viljoenskroon Golf Club | ||||
Vrede Golf Club | ||||
Wesselsbron Golf Club | ||||
Westminster Golf Club | ||||
Whites Golf Club | ||||
Zastron Golf Club | ||||
Played 3 of 41 in 2021 7% |
Played 12 of 41 in 2022 29% |
Played 8 of 41 in 2023 20% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Akasia Golf Club | 25 | 159 | 3rd | 160 + |
Avion Park Golf Club avion_park_golf_club | 3 | 1 | ||
Benoni Country Club benonicountryclub | 13 | 17 | 5 | |
Benoni Lake Golf Club | 3 | 9 | 6 | |
Blair Atholl blairatholl_za | 26 | 5 | 15 + | |
Blue Valley Golf and Country Estate blue_valley_golf_club | 46 | 57 | 27 | |
Bronkhorstspruit Golf Club | 3 | 14 | 17 + | |
Bryanston Country Club bryanstoncc | 16 | 28 | 61 + | |
Centurion Country Club centurion_country_club | 19 | 181 | 2nd | 242 + |
CMR Golf Club | 5 | 9 | 9 | |
Cullinan Golf Club cullinangolfclub | 1 | 15 | 54 + | |
Dainfern Country Club dainferncc | 12 | 9 | 3 | |
Daveyton Golf Club | ||||
Eagle Canyon Country Club | 18 | 25 | 9 | |
Ebotse Links | 19 | 24 | 13 | |
Emfuleni Golf and Country Club | 4 | 3 | 26 + | |
Engineers Golf Club | ||||
ERPM Golf Club | 7 | 107 | 7th | 8 |
Eye of Africa Golf & Residential Estate eyeofafrica_sa | 22 | 13 | 8 | |
Germiston Golf Club | 8 | 11 | 7 | |
Glendower Golf Club glendowergolfclub | 23 | 20 | 12 | |
Glenvista Country Club glenvistacountryclub | 11 | 27 | 7 | |
Goldfields West Golf Club goldfieldswestgc | 10 | 3 | 3 | |
Heidelberg Golf Club | 1 | |||
Hillside Golf Club | ||||
Houghton Golf Club houghtongolfclub | 20 | 64 | 4 | |
Huddle Park Golf & Recreation Blue Course huddleparkgolf_jhb | 14 | 23 | 52 + | |
Irene Country Club irenecountryclub | 28 | 72 | 10th | 77 + |
Jackal Creek Golf Club jackalcreekgolfclub | 16 | 46 | 10 | |
Kempton Park Golf Club | 4 | 13 | 3 | |
Killarney Country Club killarneycountryclub | 25 | 64 | 18 | |
Krugersdorp Golf Club krugersdorpgolfclub | 11 | 7 | 12 + | |
Kyalami Country Club kyalamigolf | 32 | 124 | 6th | 21 |
Maccauvlei Golf Club maccauvleigc | 6 | 9 | 11 + | |
Meyerton Golf Course | 1 | 2 | 4 + | |
Modderfontein Golf Club modderfonteingolfclub | 53 | 86 | 31 | |
Nigel Golf Club | 1 | 1 | ||
Observatory Golf Club obsgolf | 4 | 18 | 16 | |
Parkview Golf Club parkview_1916 | 16 | 17 | 34 + | |
Pebble Rock Country Club pebblerockgolfcourse | 2 | 127 | 4th (TIED) | 36 |
Pollak Park Golf Club | 4 | 27 | 11 | |
Pretoria Country Club pretoriacountryclub | 19 | 69 | 61 | |
Pretoria Golf Club | 8 | 79 | 9th | 66 |
Randpark Golf Club (Bushwillow) randparkgolfclub | 8 | 7 | 7 | |
Randpark Golf Club (Firethorn) randparkgolfclub | 26 | 15 | 5 | |
Reading Country Club readingcountryclub | 11 | 23 | 9 | |
Riviera on Vaal Country Club rov_countryclub | 3 | 4 | 2 | |
Royal J&K Golf Club (East Course) royal_jhb_golf | 47 | 22 | 11 | |
Royal J&K Golf Club (West Course) royal_jhb_golf | 47 | 13 | 17 + | |
Royal Oak Country Club | 4 | 1 | ||
Ruimsig Country Club ruimsigcountryclub | 22 | 14 | 11 | |
Sandonia Golf Club players_golf_club_sandonia | 12 | 1 | ||
SAPS Mechanical School Golf Club | 1 | 1 | ||
Serengeti Golf Club (The Signature) serengetiestates | 14 | 18 | 19 + | |
Services Golf Club servicesgolf | 237 | 322 | 1st (MOST LOVED) | 376 + |
Silver Lakes Golf & Wildlife Estate silverlakesgolfestate | 14 | 33 | 12 | |
Southdowns Country Club | 4 | 10 | 26 + | |
Soweto Country Club | 24 | 32 | 11 | |
Springs Golf Club | 3 | 1 | ||
State Mines Country Club stateminescc | 7 | 19 | 6 | |
The Club at Steyn City steyncity_golf | 4 | 16 | 5 | |
The Country Club Johannesburg (Rocklands) | 7 | 19 | 14 | |
The Country Club Johannesburg (Woodmead) | 12 | 22 | 10 | |
The Els Club Copperleaf copperleaf_southafrica | 14 | 86 | 8th | 34 |
The River Club Golf Course riverclubcpt | 6 | 2 | ||
Wanderers Golf Club wanderers_golf | 12 | 17 | 12 | |
Waterkloof Golf Club waterkloofgolfclub | 21 | 42 | 50 + | |
Waterpan Golf Club | 1 | 1 | ||
Wingate Park Country Club wingateparkcountryclub | 26 | 128 | 4th (TIED) | 204 + |
Woodhill Golf Estate clubwoodhill | 12 | 31 | 10 | |
Zwartkops Country Club zwartkopcountryclub | 17 | 42 | 13 | |
Played 62 of 71 in 2021 87% |
Played 67 of 71 in 2022 94% |
Played 65 of 71 in 2023 92% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Amanzimtoti Country Club | 1 | 1 | 8 + | |
Amatikulu Country Club | ||||
Amorello Bush Golf Lodge | ||||
Amphitheatre Golf Club | 1 | |||
Beachwood Golf Club | 4 | 41 + | ||
Bosch Hoek Golf Club boschhoekcountryestate | 2 | 6 + | ||
Cathedral Peak Golf Club | ||||
Champagne Sports Resort Golf Club champagnesportsresort | 11 | |||
Cotswold Downs Golf Estate cotswold_downs_estate | 3 | 17 + | ||
Darnall Country Club | 1 | 1 | ||
Drakensberg Gardens Golf Club | ||||
Dundee Golf Club | ||||
Durban Country Club durbancountryclub | 3 | 3 | 24 + | |
Empangeni Country Club | 2 | |||
Estcourt Golf Club | 1 | 2 | ||
Glencoe Correctional Services Golf Club | ||||
Gowrie Farm Golf Club | 2 | 2 | ||
Greytown Country Club | ||||
Harding Golf Club | ||||
Howick Golf Club | ||||
Kilbarchan Golf Club | 1 | 1 | ||
Kloof Country Club kloofcountryclub | 1 | 5 + | ||
Kokstad Golf Club kokstadsports.club | ||||
Kwambonambi Golf Club | ||||
Ladysmith Country Club | ||||
Maidstone Golf Club | ||||
Mandini Golf Club | ||||
Margate Country Club | 1 + | |||
Maritzburg Golf Club | 5 | 4 | 3 | |
Matatiele Golf Club | ||||
Monzi Golf Club | ||||
Mooi River Country Club | 1 | |||
Mount Edgecombe CC - The Lakes mountecce | 11 | 5 | ||
Mount Edgecombe CC - The Woods mountecce | 9 | 8 | ||
Mtunzini Country Club | 2 | |||
Newcastle Golf Club | ||||
Noodsberg Country Club | 3 + | |||
Paul Pietersburg Golf Club | ||||
Pongola Golf Club | 2 | |||
Richmond Golf Course | ||||
Royal Durban Golf Club royal_durban_golf_club | 1 | 9 | 14 + | |
Sakabula Golf Club | 1 + | |||
Scottburgh Golf Club | 2 | 1 | ||
Selborne Golf Course | 5 | 4 | ||
Simbithi Country Club | 5 | 7 + | ||
Southbroom Golf Club southbroom_golf_club | 2 | 4 + | ||
Umdoni Park Golf Club | 4 | 5 + | ||
Umfolozi Golf Club | ||||
Umhlali Country Club umhlalicountryclub | 7 | 11 + | ||
Umkomaas Golf Club | 2 + | |||
Utrecht Country Club | ||||
Victoria Country Club victoriacountryclubpmb | 2 | 7 + | ||
Vryheid Golf Club | 1 + | |||
Vulintaba Country Estate | 1 | 2 | ||
Wild Coast Sun Country Club | 5 | 5 | ||
Windsor Park Golf Course | 15 + | |||
Zimbali Country Club zimbalicc | 2 | 15 + | ||
Played 8 of 57 in 2021 14% |
Played 28 of 57 in 2022 49% |
Played 28 of 57 in 2023 49% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Amandelbult Golf Club | 1 | 1 | ||
Chrome Golf Club | 18 | |||
Drakensig Golf Club | 2 | 3 + | ||
Elements Private Golf Reserve elements_private_golf_reserve | 6 | 8 | 8 | |
Euphoria Golf & Lifestyle Estate euphoriagolfest | 6 | 18 | 47 + | |
Groblersdal Golf Club | 2 | 2 | ||
Hans Merensky Country Club | 2 | |||
Kameeldoring Country Club kameeldoringgolf | 3 | 4 | 2 | |
Koro Creek Golf Estate korocreek | 31 | 41 | 10 | |
Marble Hall Golf Club marblehallgolfclub | 2 | 1 | ||
Messina Golf Club | 1 | |||
Mogol Golf Club | 3 | 1 | ||
Naboomspruit Golf Club | 8 | 4 | 38 + | |
Orangedene Country Club | ||||
Polokwane Golf Club polokwanegolf | 2 | 7 | 7 | |
Sesambos Golf Course | ||||
Swartklip Golf Club | ||||
Thabazimbi Golf Club | 2 + | |||
Tzaneen Golf Club | 29 | 1 | 1 | |
University of Limpopo Golf Club | ||||
Zebula Country Club and Spa zebula_golf_estate_and_spa | 1 | 6 | 9 + | |
Played 9 of 21 in 2021 43% |
Played 15 of 21 in 2022 71% |
Played 14 of 21 in 2023 67% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Akabeko Golf Club akabekogolfcourse | 3 | |||
Amersfoort Golf Club | ||||
Arnot Golf Club | 2 | |||
Badplaas Golf Club | 2 | |||
Bankenveld Golf Club bankenveldgolfclub | 2 | 1 | ||
Barberton Golf Club | 1 | |||
Belfast Golf Club | 2 | |||
Bethal Golf Club | 1 | |||
Carolina Golf Club | 1 | |||
Delmas Golf Club | ||||
Ermelo Country Club | 5 | 3 | ||
Graceland Country Club | 4 | 10 | ||
Greenside Colliery Golf Club | 1 | |||
Highland Gate Golf Club highlandgate | 11 | 15 | 8 | |
Kambaku Komatipoort Golf Club kambakugolf | 2 | |||
Kinross Golf Club | ||||
Kranspoort Golf Club | 1 | 2 + | ||
Kriel Golf Club | 3 | |||
Kruger Park Lodge Golf Club | 2 | 3 + | ||
Leopard Creek Golf Club | 2 | 2 | ||
Lydenburg Golf Club | 2 | 1 | ||
Malelane Golf Club | 1 | 1 | 1 | |
Mbombela Golf Club | 5 | 4 | 5 + | |
Middelburg Country Club middelburgcountryclub | 56 | 2 | ||
Morgenzon Golf Club | 3 | |||
Piet Retief Country Club | 123 | 4th (TIED) | 53 | |
Pilgrims Rest Golf Club | 4 | |||
Pullenshope Golf Club | ||||
Sabi River Sun Golf Club | 3 | 4 + | ||
Sabie Country Club | 1 | 1 | ||
Skukuza Golf Club skukuzagolfclub | 1 | |||
Standerton Country Club | 1 | 1 | ||
Volksrust Golf Club | 4 | |||
Walker Park Golf Club | 1 | |||
White River Country Club whiterivercc1 | 1 | 3 | ||
Witbank Golf Club | 3 | 1 | ||
Played 10 of 36 in 2021 28% |
Played 29 of 36 in 2022 81% |
Played 13 of 36 in 2023 36% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Bloemhof Golf Club | ||||
Christiana Golf Club | ||||
Klerksdorp Golf Club | 71 | 2 | ||
Koster Golf Club | ||||
Landboukollege Golf Club | 2 | |||
Leopard Park Golf Club | 1 | |||
Lichtenburg Golf Club | ||||
Magalies Park Country Club magaliesparkcountryclub | 46 | 62 | 44 | |
Millvale Golf Estate | 1 + | |||
Mooinooi Golf Club | 6 | 5 | 3 | |
Orkney Golf Club orkney_golf_club | 1 | 31 | 3 | |
Ottosdal Golf Club | 1 + | |||
Pecanwood Golf & CC pecanwood_estate_hoa | 19 | 21 | 17 | |
Potchefstroom Country Club | 2 | 11 | 1 | |
Reivilo Golf Club | ||||
Rustenburg Golf Club | 1 | 13 | 4 | |
Sandy Lane Golf Club | 1 | 7 | 7 | |
Sannieshof Golf Club | ||||
Schweizer Reneke Golf Club | ||||
Seasons Eco Golf Estate | 2 | 1 | 6 + | |
Sun City Golf Club (Gary Player) | 7 | 16 | 8 | |
Sun City Golf Club (Lost City) | 4 | 11 | 6 | |
Ventersdorp Golf Club | ||||
Vryburg Golf Club | ||||
Wolmaransstad Golf Club | ||||
Zeerust Country Club | 2 | |||
Played 10 of 26 in 2021 38% |
Played 14 of 26 in 2022 54% |
Played 13 of 26 in 2023 50% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Calvinia Golf Club | ||||
Carnarvon Golf Club | ||||
Colesberg Golf Club | ||||
De Aar Country Club | ||||
Delareyville Golf Club | ||||
Douglas Golf Club | ||||
Hartswater Golf Club | 7 + | |||
Hopetown Golf Club | ||||
Jan Kempdorp Golf Club | ||||
Kakamas Golf Club | ||||
Kuruman Country Club | ||||
Lime Acres Golf Club | ||||
Loeriesfontein Golf Club | ||||
Magersfontein Memorial Golf Club & Country Estate | 1 | |||
Prieska Golf Club | ||||
Richmond Golf Club | ||||
Sishen Golf Club | 6 | 1 | ||
Springbok Golf Club | 1 | |||
Ulco Golf Club | ||||
Upington Golf Club | 1 | |||
Victoria West Golf Club | ||||
Williston Golf Club | ||||
Played 0 of 22 in 2021 0% |
Played 4 of 22 in 2022 18% |
Played 2 of 22 in 2023 9% |
+ Indicates an increase in from previous year.
GOLF CLUB / COURSE |
PLAYED IN 2021 |
PLAYED IN 2022 |
MOST PLAYED TOP 10 OF 2022 |
PLAYED IN 2023 |
---|---|---|---|---|
Arabella Country Estate arabellacountryestate | 10 | 28 + | ||
Atlantic Beach Golf Club atlanticbeachlinks | 1 | 1 | ||
Bellville Golf Club bellville_golf_club | 1 | 11 | 7 | |
Bredasdorp Golf Club | 1 | 4 + | ||
Ceres Golf Club ceres.golf.club | 6 | 1 | ||
Citrusdal Golf Club | 1 | |||
Clovelly Country Club clovellycc | 1 | 6 | 1 | |
Darling Golf Club | ||||
De Hoek Golf Club | 1 | |||
De Zalze Golf Club dezalzegolfclub | 2 | 10 | 7 | |
Devonvale Golf Estate devonvaleestate | 3 | 59 | 7 | |
Dolphins Creek Golf Estate | ||||
Durbanville Golf Club durbanvillegolfclub | 2 | 11 | 53 + | |
Erinvale Golf Club | 5 | 6 + | ||
Fancourt (Links) Country Golf Estate fancourtsa | 2 | 1 | 2 + | |
Fancourt Country Golf (Montague) fancourtsa | 2 | 2 | 5 + | |
Fancourt Country Golf (Outeniqua) fancourtsa | 2 | 6 | 9 + | |
Gansbaai Golf Club | 1 + | |||
George Golf Club georgegolfclub_ | 2 | 10 | 13 + | |
Goose Valley Golf Club goosevalley_golfclub | 1 | 1 | ||
Helderberg Village Golf Club | 1 + | |||
Hermanus Golf Club hermanusgolfclub | 8 | 8 | ||
Hex Vallei Golf Club | ||||
King David Mowbray Golf Club kingdavidmowbraygc | 2 | 27 | 7 | |
Kingswood Golf Estate kingswoodgolfestate | 2 | 5 | 11 + | |
Kleinmond Golf Club | 2 | 1 | ||
Knysna Golf Club knysnagolfclub | 1 | 1 | 4 + | |
Kuilsrivier Golf Club | 10 | 10 | ||
Langebaan Country Estate lcegolfestate | 2 | 21 | 1 | |
Langkloof Golf Club | 1 + | |||
Lutzville Golf Club | ||||
Malmesbury Golf Club | 121 | 121 | 5th | 62 |
Metropolitan Golf Club metropolitan_golf_club | 1 | 7 | 3 | |
Milnerton Golf Club milnerton_golfclub | 13 | 12 | ||
Montagu Golf Club montagugolfclub | 1 | |||
Moorreesburg Golf Club | 2 | |||
Mossel Bay Golf Club mosselbaygolfclub | 12 | 5 | ||
Oubaai Golf Club oubaai_golfclub | 2 | 7 | 1 | |
Oudtshoorn Golf Club | 1 + | |||
Paarl Golf Club paarlgolfclub | 1 | 1 | ||
Paarl Golf Club (Boschenmeer Course) paarlgolfclub | 5 | 2 | ||
Paarl Golf Club (Old Course) paarlgolfclub | 23 | 3 | ||
Paarl Golf Club (Winelands Course) paarlgolfclub | 6 | |||
Parow Golf Club parowgolf | 1 | 36 | 4 | |
Pearl Valley Golf Estate pearl_valley | 2 | 9 | 5 | |
Pezula Championship Course pezulagolfclub | 1 | 5 | 3 | |
Pinnacle Point Golf Club pinnaclepointestate | 2 | 15 | 11 | |
Plettenberg Bay Country Club | 1 | |||
Porterville Golf Club | 1 | 1 | ||
Riversdale Golf Club | ||||
Robertson Golf Club | 1 | 12 | 2 | |
Rondebosch Golf Club rondeboschgolfclub | 2 | 32 | 6 | |
Royal Cape Golf Club royalcapegolf | 1 | 4 | 68 + | |
Simola Golf and Country Estate simola_country_hotel__spa_ | 2 | 14 | 6 | |
Simons Town Golf and Country Club simonstowncountryclub | 1 | 1 + | ||
Somerset West Golf Club somersetwestgolfclub | 7 | 1 | ||
Steenberg Golf Club steenberggc | 1 | 4 | 2 | |
Stellenbosch Golf Club stellenboschgolfclub | 1 | 40 | 15 | |
Stilbaai Golf Club | ||||
Strand Golf Club | 9 | 11 + | ||
Swellendam Golf Club swellendamgolfclub | 3 | 2 | ||
Theewaterskloof Golf Club | 4 | 2 | ||
Uniondale Golf Club | ||||
Vredenburg Golf Club | 1 | |||
Wellington Golf Club | 2 | 3 | 3 | |
Westlake Golf Club westlakegolfclub | 1 | 5 | 3 | |
Worcester Golf Club worcestergc1895 | 2 | 8 | 9 + | |
Played 35 of 67 in 2021 52% |
Played 53 of 67 in 2022 79% |
Played 50 of 67 in 2023 75% |
1TGOLF (pronounced one - tee - golf) is a National Golf Challenge, it is about that "one more tee" feeling golfers get after playing a good round of golf, playing an amazing golf shot, scoring an eagle, birdie, par or even after going down in a blaze of bogeys. We all have that hunger too tee up just one more. The core of the 1TGOLF Challenge is to have golfers compete through their love for the golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa. 1TGOLF is managed and powered by MYCITO. |
Made in South Africa using jQuery, Bootstrap 4 and Font Awesome.
Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer
#1tgolf #golf #golfaddict #golfchallenge #golfclub #golfcompetition #golfcourse #golfday #golfer #golfeveryday #golfgentlemen #golfindustry #golfladies #golflife #golfmedal #golfmember #golfnetwork #golfprize #golfsouthafrica #golfvoucher #lovegolf #playgolf