The core of the 1TGOLF challenge is to have golfers compete through their love for golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa.
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Akasia Golf Club (012) 5421309 | 24 | 154 | 205 | 227 | 5th | 227 |
Avion Park Golf Club (011) 9707000 | 3 | 1 | 26 | |||
Benoni Country Club (011) 8495211 | 13 | 17 | 10 | 15 | 15 | |
Benoni Lake Golf Club (011) 4211341 | 3 | 9 | 6 | 25 | ||
Blair Atholl (011) 3005700 | 25 | 5 | 19 | 14 | ||
Blue Valley Golf & Country Estate (011) 5120204 | 44 | 53 | 32 | 99 | 99 | |
Bronkhorstspruit Golf Club (013) 9323940 | 3 | 14 | 16 | 63 | 63 | |
Bryanston Country Club (011) 7061361 | 16 | 26 | 75 | 106 | 106 | |
Centurion Country Club (012) 6650279 | 19 | 170 | 281 | 288 | 3rd | 288 |
CMR Golf Club (011) 4728060 | 5 | 9 | 13 | 41 | ||
Cullinan Golf Club (012) 7340090 | 1 | 14 | 66 | 96 | 96 | |
Dainfern Country Club (011) 8750400 | 9 | 9 | 7 | 13 | 13 | |
Daveyton Golf Club | 1 | |||||
Eagle Canyon Country Club (011) 8016611 | 16 | 24 | 27 | 41 | 41 | |
Ebotse Links (087) 2853555 | 17 | 22 | 14 | 45 | 45 | |
Emfuleni Golf & Country Club (016) 9323370 | 4 | 2 | 40 | 64 | 64 | |
Engineers Golf Club | ||||||
ERPM Golf Club (011) 8262466 | 7 | 101 | 9 | 35 | ||
Eye of Africa Golf & Residential Estate (071) 4013127 | 21 | 13 | 11 | 17 | 17 | |
Germiston Golf Club (011) 8277818 | 8 | 11 | 11 | 25 | ||
Glendower Golf Club (011) 4531013 | 23 | 20 | 13 | 22 | ||
Glenvista Country Club (011) 323150 | 11 | 27 | 12 | 40 | ||
Goldfields West Golf Club (018) 0112910 | 10 | 3 | 5 | 7 | 7 | |
Heidelberg Golf Club (016) 3491061 | 1 | 10 | ||||
Hillside Golf Club (012) 5461764 | 1 | 1 | ||||
Houghton Golf Club (011) 7287337 | 20 | 56 | 8 | 45 | 45 | |
Huddle Park Golf & Recreation Blue Course (011) 6406693 | 13 | 23 | 66 | 28 | ||
Irene Country Club (012) 6671081 | 28 | 69 | 94 | 130 | 130 | |
Jackal Creek Golf Club (011) 2516721 | 14 | 40 | 12 | 34 | ||
Kempton Park Golf Club (011) 9701075 | 4 | 12 | 5 | 14 | ||
Killarney Country Club (011) 4223880 | 25 | 62 | 24 | 33 | 33 | |
Krugersdorp Golf Club (011) 6604365 | 11 | 6 | 14 | 18 | ||
Kyalami Country Club (010) 5940034 | 31 | 114 | 29 | 124 | 124 | |
Maccauvlei Golf Club (016) 4221263 | 6 | 9 | 15 | 45 | 45 | |
Meyerton Golf Course (016) 3620809 | 1 | 2 | 6 | 52 | 52 | |
Modderfontein Golf Club (011) 6082033 | 51 | 81 | 30 | 188 | 6th | 188 |
Nigel Golf Club (083) 2609513 | 1 | 1 | 1 | 4 | ||
Observatory Golf Club (011) 6489574 | 4 | 17 | 20 | 15 | ||
Parkview Golf Club (011) 6465400 | 16 | 17 | 36 | 39 | 39 | |
Pebble Rock Country Club (010) 0210227 | 1 | 123 | 42 | 35 | 35 | |
Pollak Park Golf Club (011) 3626757 | 4 | 27 | 13 | 37 | ||
Pretoria Country Club (012) 4603372 | 17 | 60 | 78 | 169 | 7th | 169 |
Pretoria Golf Club (012) 3866836 | 8 | 76 | 92 | 166 | 8th | 166 |
Randpark Golf Club Bushwillow Course (011) 2158600 | 8 | 7 | 11 | 88 | 88 | |
Randpark Golf Club Firethorn Course (011) 2158600 | 26 | 15 | 10 | 169 | 169 | |
Reading Country Club (011) 9078906 | 11 | 22 | 12 | 33 | 33 | |
Riviera on Vaal Country Club (016) 4301380 | 3 | 4 | 3 | 2 | 2 | |
Royal J&K Golf Club East Course (011) 6403021 | 45 | 21 | 19 | 24 | 24 | |
Royal J&K Golf Club West Course (011) 6403021 | 44 | 13 | 22 | 35 | ||
Royal Oak Country Club (011) 7400016 | 3 | 1 | 6 | |||
Ruimsig Country Club (011) 9581905 | 21 | 14 | 20 | 38 | 38 | |
Sandonia Golf Club (072) 9393726 | 6 | 2 | 8 | |||
SAPS Mechanical School Golf Club (011) 7466300 | 1 | 1 | 1 | |||
Serengeti Golf & Wildlife Estate The Signature Course (081) 7509508 | 14 | 18 | 26 | 21 | 21 | |
Services Golf Club (012) 6514411 | 232 | 296 | 471 | 571 | 2nd | 571 |
Silver Lakes Golf & Wildlife Estate (012) 8090430 | 14 | 33 | 14 | 85 | 85 | |
Southdowns Country Club (011) 9434448 | 4 | 9 | 32 | 61 | ||
Soweto Country Club (073) 3654579 | 24 | 31 | 11 | 30 | 30 | |
Springs Golf Club (011) 3625031 | 3 | 1 | 3 | |||
State Mines Country Club (011) 7409962 | 7 | 19 | 10 | 37 | 37 | |
The Club at Steyn City (010) 5971030 | 4 | 16 | 8 | 19 | ||
The Country Club Johannesburg Rocklands Course (011) 2021620 | 7 | 18 | 17 | 29 | ||
The Country Club Johannesburg Woodmead Course (011) 2021620 | 12 | 20 | 10 | 34 | 34 | |
The Els Club Copperleaf (012) 6688900 | 14 | 80 | 38 | 51 | 51 | |
The River Club Golf Course (011) 7831166 | 6 | 4 | 4 | 4 | ||
Wanderers Golf Club (011) 4473311 | 12 | 17 | 13 | 27 | 27 | |
Waterkloof Golf Club (012) 4602542 | 21 | 39 | 61 | 104 | 104 | |
Waterpan Golf Club (072) 6989710 | 1 | 1 | 1 | |||
Wingate Park Country Club (012) 9971298 | 26 | 123 | 276 | 990 | 1st (MOST LOVED) | 990 |
Woodhill Golf Estate (012) 9980011 | 12 | 29 | 15 | 59 | 59 | |
Zwartkops Country Club (012) 6542111 | 17 | 42 | 15 | 144 | 9th | 144 |
62 of 71 87% |
67 of 71 94% |
68 of 71 96% |
69 of 71 97% |
53 of 71 75% |
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Amandelbult Golf Club (014) 7841317 | 1 | 1 | 1 | |||
Chrome Golf Club | 18 | 4 | ||||
Drakensig Golf Club (015) 7992071 | 2 | 3 | ||||
Elements Private Golf Reserve (010) 5912951 | 5 | 8 | 8 | 16 | 16 | |
Euphoria Golf & Lifestyle Estate (014) 7435000 | 5 | 18 | 68 | 26 | ||
Groblersdal Golf Club (064) 6196604 | 2 | 2 | 5 | |||
Hans Merensky Country Club (015) 7813931 | 2 | |||||
Kameeldoring Country Club (015) 4915563 | 3 | 4 | 3 | 54 | 54 | |
Koro Creek Golf Estate (014) 4950026 | 28 | 40 | 14 | 44 | ||
Marble Hall Golf Club (013) 5913987 | 2 | 1 | 138 | 10th | 138 | |
Messina Golf Club (078) 5885689 | ||||||
Mogol Golf Club (014) 7634948 | 3 | 1 | ||||
Naboomspruit Golf Club (014) 7431963 | 7 | 3 | 54 | 18 | ||
Orangedene Country Club | ||||||
Polokwane Golf Club (015) 2954118 | 2 | 7 | 6 | 90 | ||
Sesambos Golf Course (071) 6937424 | 2 | |||||
Swartklip Golf Club (014) 7860186 | ||||||
Thabazimbi Golf Club (076) 0551749 | 2 | 2 | ||||
Tzaneen Golf Club (015) 3053102 | 29 | 1 | 1 | 15 | ||
University of Limpopo Golf Club (015) 2682183 | ||||||
Zebula Country Club & Spa (014) 7347700 | 1 | 6 | 9 | 10 | 10 | |
9 of 21 43% |
14 of 21 67% |
14 of 21 67% |
14 of 21 67% |
71 of 21 338% |
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Akabeko Golf Club (079) 5342350 | 1 | |||||
Amersfoort Golf Club (017) 7531156 | ||||||
Arnot Golf Club (013) 2971142 | 2 | |||||
Badplaas Golf Club (082) 8742304 | 2 | 1 | ||||
Bankenveld Golf Club (072) 0765890 | 2 | 2 | 9 | |||
Barberton Golf Club (013) 7122923 | 1 | |||||
Belfast Golf Club (013) 2530981 | 1 | |||||
Bethal Golf Club (017) 6473265 | 1 | 3 | ||||
Carolina Golf Club (082) 9014049 | 1 | |||||
Delmas Golf Club (013) 6655077 | ||||||
Drakenzicht Mountain Links (083) 7081994 | ||||||
Ermelo Country Club (017) 8112550 | 5 | 2 | 1 | |||
Graceland Country Club (017) 6201188 | 4 | 10 | 4 | |||
Greenside Colliery Golf Club (013) 6904344 | 1 | 2 | ||||
Highland Gate Golf Club (087) 2874652 | 11 | 15 | 10 | 55 | ||
Kambaku Komatipoort Golf Club (082) 8880188 | 2 | 2 | 8 | 8 | ||
Kinross Golf Club (017) 6870122 | ||||||
Komatipoort Golf Club (082) 8880188 | ||||||
Kranspoort Golf Club (082) 7156029 | 1 | 2 | 3 | |||
Kriel Golf Club (017) 6171145 | 3 | 1 | ||||
Kruger Park Lodge Golf Club (013) 7375000 | 2 | 4 | 6 | |||
Leopard Creek Golf Club (013) 7912406 | 2 | 2 | 1 | |||
Lydenburg Golf Club (013) 2353391 | 2 | 1 | 1 | |||
Malelane Golf Club (013) 7900283 | 1 | 1 | 1 | 5 | 5 + | |
Mbombela Golf Club (013) 7440952 | 5 | 3 | 10 | 20 | ||
Middelburg Country Club (013) 2826176 | 54 | 2 | 22 | |||
Morgenzon Golf Club (017) 7933074 | 3 | |||||
Piet Retief Country Club (017) 8262625 | 123 | 81 | 0 + | |||
Pilgrims Rest Golf Club (083) 9223519 | 4 | |||||
Pullenshope Golf Club | ||||||
Sabi River Sun Golf Club (013) 7377311 | 3 | 5 | 7 | |||
Sabie Country Club (013) 7642282 | 1 | 1 | 1 | 3 | ||
Skukuza Golf Club (013) 1104660 | 1 | |||||
Standerton Country Club (017) 7191123 | 1 | 1 | ||||
Tweefontein Golf Club (013) 6869660 | ||||||
Volksrust Golf Club (017) 7355408 | 4 | 2 | ||||
Walker Park Golf Club (074) 2591788 | 1 | |||||
White River Country Club (013) 7513781 | 1 | 3 | 8 | |||
Witbank Golf Club (013) 6563109 | 3 | 1 | 127 | |||
10 of 39 26% |
29 of 39 74% |
15 of 39 38% |
21 of 39 54% |
74 of 39 190% |
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Bloemhof Golf Club (083) 4335024 | ||||||
Christiana Golf Club (082) 8271923 | ||||||
Klerksdorp Golf Club (018) 4626696 | 67 | 3 | 3 | |||
Koster Golf Club (014) 5432118 | ||||||
Landboukollege Golf Club | 2 | |||||
Leopard Park Golf Club (018) 3863086 | 1 | |||||
Lichtenburg Golf Club (018) 6322276 | 2 | |||||
Magalies Park Country Club (012) 2079102 | 43 | 60 | 60 | 117 | 117 | |
Millvale Golf Estate | 1 | |||||
Mooinooi Golf Club (014) 5744111 | 6 | 5 | 3 | 29 | 29 | |
Orkney Golf Club (018) 4732899 | 1 | 30 | 4 | 5 | ||
Ottosdal Golf Club (061) 0269060 | 1 | |||||
Pecanwood Golf & Country Club (012) 2448000 | 19 | 19 | 19 | 37 | 37 | |
Potchefstroom Country Club (018) 2930210 | 2 | 10 | 2 | 22 | ||
Reivilo Golf Club | ||||||
Rustenburg Golf Club (014) 5971814 | 1 | 12 | 5 | 23 | ||
Sandy Lane Golf Club (012) 2443000 | 1 | 7 | 11 | 18 | 18 | |
Sannieshof Golf Club (018) 6830186 | ||||||
Schweizer Reneke Golf Club (053) 9631115 | ||||||
Seasons Eco Golf Estate (082) 8042780 | 2 | 1 | 7 | 18 | 18 | |
Sun City Golf Club Gary Player Course (014) 5571245 | 7 | 15 | 10 | 54 | ||
Sun City Golf Club Lost City Course (014) 5571245 | 3 | 11 | 8 | 41 | ||
Ventersdorp Golf Club (018) 2643181 | ||||||
Vryburg Golf Club (018) 2643181 | ||||||
Wolmaransstad Golf Club | ||||||
Zeerust Country Club (076) 8162702 | 1 | |||||
10 of 26 38% |
14 of 26 54% |
13 of 26 50% |
12 of 26 46% |
79 of 26 304% |
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Calvinia Golf Club | ||||||
Carnarvon Golf Club (053) 3824630 | ||||||
Colesberg Golf Club | 2 | |||||
De Aar Country Club (053) 6313213 | 3 | |||||
Delareyville Golf Club (073) 5311518 | ||||||
Douglas Golf Club (079) 7967247 | 1 | |||||
Hartswater Golf Club (053) 4740027 | 7 | |||||
Hopetown Golf Club | ||||||
Jan Kempdorp Golf Club (082) 4433324 | ||||||
Kakamas Golf Club (054) 4311210 | ||||||
Kuruman Country Club (081) 0187773 | ||||||
Lime Acres Golf Club (076) 1998439 | ||||||
Loeriesfontein Golf Club (027) 6621013 | ||||||
Magersfontein Memorial Golf Club & Country Estate (082) 9347117 | 1 | 3 | 2 | |||
Prieska Golf Club | ||||||
Richmond Golf Club (053) 6930311 | ||||||
Sishen Golf Club (053) 0505727 | 6 | 2 | 1 | 1 | ||
Springbok Golf Club (082) 4956718 | 1 | |||||
Ulco Golf Club (053) 5629144 | ||||||
Upington Golf Club (054) 3380239 | 1 | 2 | ||||
Victoria West Golf Club (053) 6210117 | ||||||
Williston Golf Club (053) 3913216 | ||||||
0 of 22 0% |
4 of 22 18% |
5 of 22 23% |
4 of 22 18% |
80 of 22 364% |
+ Indicates an increase in from previous year.
Click Golf Course Name to View.
GOLF CLUB / COURSE | 2021 | 2022 | 2023 | 2024 |
MOST PLAYED TOP 10 OF 2024 |
PLAYED IN 2025 |
---|---|---|---|---|---|---|
Arabella Country Estate (028) 2840000 | 10 | 33 | 15 | 15 | ||
Atlantic Beach Golf Club (021) 5532223 | 1 | 1 | ||||
Bellville Golf Club (021) 9133100 | 1 | 11 | 9 | 4 | 4 | |
Bredasdorp Golf Club (028) 4241855 | 1 | 5 | 1 | 1 + | ||
Ceres Golf Club (023) 3123068 | 6 | 2 | 4 | 4 | ||
Citrusdal Golf Club (022) 9212544 | 1 | 4 | 4 + | |||
Clovelly Country Club (021) 7832111 | 1 | 6 | 1 | 36 | ||
Darling Golf Club (076) 4658963 | ||||||
De Hoek Golf Club (022) 9138139 | 1 | |||||
De Zalze Golf Club (021) 8807300 | 2 | 10 | 10 | 14 | 14 | |
Devonvale Golf Estate (021) 8652080 | 3 | 57 | 15 | 70 | 70 | |
Dolphins Creek Golf Estate (060) 9201778 | ||||||
Durbanville Golf Club (021) 9768120 | 2 | 11 | 76 | 50 | 50 | |
Erinvale Golf Club (021) 8471144 | 5 | 7 | 6 | |||
Fancourt Country Golf Club Links Course (044) 8040785 | 2 | 1 | 4 | 5 | 5 | |
Fancourt Country Golf Club Montague Course (044) 8040183 | 2 | 2 | 5 | 11 | 11 | |
Fancourt Country Golf Club Outeniqua Course (044) 8040183 | 2 | 6 | 11 | 9 | ||
Gansbaai Golf Club (082) 6915148 | 1 | 4 | ||||
George Golf Club (044) 8736116 | 2 | 10 | 14 | 13 | 13 | |
Goose Valley Golf Club (044) 5335082 | 1 | 2 | 12 | |||
Helderberg Village Golf Club (021) 8558334 | 1 | |||||
Hermanus Golf Club (028) 3121954 | 8 | 10 | 3 | |||
Hex Valley Golf Club (023) 3563379 | 4 | |||||
King David Mowbray Golf Club (021) 6853018 | 2 | 26 | 8 | 8 | 8 | |
Kingswood Golf Estate (086) 1727170 | 2 | 5 | 12 | 9 | 9 | |
Kleinmond Golf Club (028) 2713525 | 2 | 1 | 3 | 3 + | ||
Knysna Golf Club (044) 3841150 | 1 | 1 | 5 | 5 | ||
Kuilsrivier Golf Club (021) 9030222 | 9 | 14 | 10 | 10 | ||
Langebaan Country Estate (022) 7722112 | 2 | 17 | 4 | 4 | 4 | |
Langkloof Golf Club (042) 2732186 | 1 | |||||
Lutzville Golf Club | ||||||
Malmesbury Golf Club (022) 4871289 | 119 | 119 | 63 | 5 | ||
Metropolitan Golf Club (021) 4306011 | 1 | 7 | 3 | 7 | 7 | |
Milnerton Golf Club (021) 4306011 | 12 | 13 | 2 | |||
Montagu Golf Club (023) 1110026 | 1 | 0 + | ||||
Moorreesburg Golf Club (022) 4331848 | 2 | 1 | 2 | |||
Mossel Bay Golf Club (044) 6912379 | 12 | 8 | 25 | 25 | ||
Oubaai Golf Club (044) 8511234 | 2 | 7 | 1 | 12 | 12 | |
Oudtshoorn Golf Club (044) 2724201 | 1 | 1 | ||||
Paarl Golf Club (021) 8631140 | 1 | 1 | ||||
Paarl Golf Club Boschenmeer Course (021) 8631140 | 5 | 2 | 25 | 25 | ||
Paarl Golf Club Old Course (021) 8631140 | 20 | 5 | 52 | 52 | ||
Paarl Golf Club Winelands Course (021) 8631140 | 5 | 2 | 20 | 20 | ||
Parow Golf Club (021) 9302160 | 1 | 32 | 5 | 3 | 3 | |
Pearl Valley Golf Estate (021) 8678000 | 2 | 9 | 6 | 10 | 10 | |
Pezula Championship Course (044) 3025300 | 1 | 5 | 5 | 14 | ||
Pinnacle Point Golf Club (044) 6065300 | 2 | 15 | 13 | 23 | 23 | |
Plettenberg Bay Country Club (044) 5332132 | 1 | 1 | 1 | |||
Porterville Golf Club (022) 9312017 | 1 | 1 | ||||
Riversdale Golf Club (028) 7133056 | 1 | |||||
Robertson Golf Club (023) 6261090 | 1 | 12 | 4 | 9 | 9 | |
Rondebosch Golf Club (021) 6894176 | 2 | 32 | 7 | 6 | ||
Royal Cape Golf Club (021) 7616551 | 1 | 4 | 54 | 68 | 68 | |
Simola Golf & Country Estate (044) 3029677 | 2 | 14 | 9 | 5 | ||
Simons Town Golf & Country Club (021) 7861233 | 1 | 1 | 1 | |||
Somerset West Golf Club (021) 8522925 | 7 | 2 | 1 | 1 + | ||
Steenberg Golf Club (021) 7150227 | 1 | 4 | 2 | 4 | ||
Stellenbosch Golf Club (021) 8800103 | 1 | 40 | 25 | 14 | ||
Stilbaai Golf Club (028) 7542625 | 4 | |||||
Strand Golf Club (021) 8536268 | 9 | 12 | 6 | 6 | ||
Swellendam Golf Club (028) 5141026 | 3 | 2 | 6 | |||
Theewaterskloof Golf Club (028) 8402213 | 4 | 3 | ||||
Uniondale Golf Club (042) 2751421 | ||||||
Vredenburg Golf Club (022) 0010052 | 1 | |||||
Wellington Golf Club (021) 8734762 | 2 | 3 | 7 | 2 | ||
Westlake Golf Club (021) 7882020 | 1 | 5 | 4 | 6 | 6 + | |
Worcester Golf Club (023) 3427482 | 2 | 8 | 12 | 12 | 12 | |
35 of 67 52% |
53 of 67 79% |
53 of 67 79% |
54 of 67 81% |
112 of 67 167% |
1TGOLF (pronounced one - tee - golf) is a National Golf Challenge, it is about that "one more tee" feeling golfers get after playing a good round of golf, playing an amazing golf shot, scoring an eagle, birdie, par or even after going down in a blaze of bogeys. We all have that hunger too tee up just one more. The core of the 1TGOLF Challenge is to have golfers compete through their love for the golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa. 1TGOLF is managed and powered by MYCITO. |
Made in South Africa using jQuery, Bootstrap 4 and Font Awesome.
Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer
#1tgolf #golf #golfaddict #golfchallenge #golfclub #golfcompetition #golfcourse #golfday #golfer #golfeveryday #golfgentlemen #golfindustry #golfladies #golflife #golfmedal #golfmember #golfnetwork #golfprize #golfsouthafrica #golfvoucher #lovegolf #playgolf