The core of the 1TGOLF challenge is to have golfers compete through their love for golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa.
If a golf club / course is not listed then it was not played and therefor not ranked. CLICK golf club / course name to view.
RANKING | GOLF CLUB / COURSE | REGION | PLAYED | ||
---|---|---|---|---|---|
1st | Services Golf Club (012) 6514411 | Gauteng | 232 | ||
2nd | Malmesbury Golf Club (022) 4871289 | Western Cape | 119 | ||
3rd | Modderfontein Golf Club (011) 6082033 | Gauteng | 51 | ||
4th | Royal J&K Golf Club East Course (011) 6403021 | Gauteng | 45 | ||
5th | TIED 1 OF 2 | Blue Valley Golf & Country Estate (011) 5120204 | Gauteng | 44 | |
5th | TIED 2 OF 2 | Royal J&K Golf Club West Course (011) 6403021 | Gauteng | 44 | |
6th | Magalies Park Country Club (012) 2079102 | North West | 43 | ||
7th | Kyalami Country Club (010) 5940034 | Gauteng | 31 | ||
8th | Tzaneen Golf Club (015) 3053102 | Limpopo | 29 | ||
9th | TIED 1 OF 2 | Irene Country Club (012) 6671081 | Gauteng | 28 | |
9th | TIED 2 OF 2 | Koro Creek Golf Estate (014) 4950026 | Limpopo | 28 | |
10th | TIED 1 OF 2 | Randpark Golf Club Firethorn Course (011) 2158600 | Gauteng | 26 | |
10th | TIED 2 OF 2 | Wingate Park Country Club (012) 9971298 | Gauteng | 26 | |
TOP 10 | |||||
11th | TIED 1 OF 2 | Blair Atholl (011) 3005700 | Gauteng | 25 | |
11th | TIED 2 OF 2 | Killarney Country Club (011) 4223880 | Gauteng | 25 | |
12th | TIED 1 OF 2 | Akasia Golf Club (012) 5421309 | Gauteng | 24 | |
12th | TIED 2 OF 2 | Soweto Country Club (073) 3654579 | Gauteng | 24 | |
13th | Glendower Golf Club (011) 4531013 | Gauteng | 23 | ||
14th | TIED 1 OF 3 | Eye of Africa Golf & Residential Estate (071) 4013127 | Gauteng | 21 | |
14th | TIED 2 OF 3 | Ruimsig Country Club (011) 9581905 | Gauteng | 21 | |
14th | TIED 3 OF 3 | Waterkloof Golf Club (012) 4602542 | Gauteng | 21 | |
15th | Houghton Golf Club (011) 7287337 | Gauteng | 20 | ||
16th | TIED 1 OF 2 | Centurion Country Club (012) 6650279 | Gauteng | 19 | |
16th | TIED 2 OF 2 | Pecanwood Golf & Country Club (012) 2448000 | North West | 19 | |
17th | Chrome Golf Club | Limpopo | 18 | ||
18th | TIED 1 OF 3 | Ebotse Links (087) 2853555 | Gauteng | 17 | |
18th | TIED 2 OF 3 | Pretoria Country Club (012) 4603372 | Gauteng | 17 | |
18th | TIED 3 OF 3 | Zwartkops Country Club (012) 6542111 | Gauteng | 17 | |
19th | TIED 1 OF 3 | Bryanston Country Club (011) 7061361 | Gauteng | 16 | |
19th | TIED 2 OF 3 | Eagle Canyon Country Club (011) 8016611 | Gauteng | 16 | |
19th | TIED 3 OF 3 | Parkview Golf Club (011) 6465400 | Gauteng | 16 | |
20th | TIED 1 OF 4 | Jackal Creek Golf Club (011) 2516721 | Gauteng | 14 | |
20th | TIED 2 OF 4 | Serengeti Golf & Wildlife Estate The Signature Course (081) 7509508 | Gauteng | 14 | |
20th | TIED 3 OF 4 | Silver Lakes Golf & Wildlife Estate (012) 8090430 | Gauteng | 14 | |
20th | TIED 4 OF 4 | The Els Club Copperleaf (012) 6688900 | Gauteng | 14 | |
21st | TIED 1 OF 2 | Benoni Country Club (011) 8495211 | Gauteng | 13 | |
21st | TIED 2 OF 2 | Huddle Park Golf & Recreation Blue Course (011) 6406693 | Gauteng | 13 | |
22nd | TIED 1 OF 3 | The Country Club Johannesburg Woodmead Course (011) 2021620 | Gauteng | 12 | |
22nd | TIED 2 OF 3 | Wanderers Golf Club (011) 4473311 | Gauteng | 12 | |
22nd | TIED 3 OF 3 | Woodhill Golf Estate (012) 9980011 | Gauteng | 12 | |
23rd | TIED 1 OF 4 | Glenvista Country Club (011) 323150 | Gauteng | 11 | |
23rd | TIED 2 OF 4 | Highland Gate Golf Club (087) 2874652 | Mpumalanga | 11 | |
23rd | TIED 3 OF 4 | Krugersdorp Golf Club (011) 6604365 | Gauteng | 11 | |
23rd | TIED 4 OF 4 | Reading Country Club (011) 9078906 | Gauteng | 11 | |
24th | Goldfields West Golf Club (018) 0112910 | Gauteng | 10 | ||
25th | TIED 1 OF 2 | Dainfern Country Club (011) 8750400 | Gauteng | 9 | |
25th | TIED 2 OF 2 | Heron Banks Golf Club (078) 0524083 | Free State | 9 | |
26th | TIED 1 OF 3 | Germiston Golf Club (011) 8277818 | Gauteng | 8 | |
26th | TIED 2 OF 3 | Pretoria Golf Club (012) 3866836 | Gauteng | 8 | |
26th | TIED 3 OF 3 | Randpark Golf Club Bushwillow Course (011) 2158600 | Gauteng | 8 | |
27th | TIED 1 OF 5 | ERPM Golf Club (011) 8262466 | Gauteng | 7 | |
27th | TIED 2 OF 5 | Naboomspruit Golf Club (014) 7431963 | Limpopo | 7 | |
27th | TIED 3 OF 5 | State Mines Country Club (011) 7409962 | Gauteng | 7 | |
27th | TIED 4 OF 5 | Sun City Golf Club Gary Player Course (014) 5571245 | North West | 7 | |
27th | TIED 5 OF 5 | The Country Club Johannesburg Rocklands Course (011) 2021620 | Gauteng | 7 | |
28th | TIED 1 OF 2 | Maccauvlei Golf Club (016) 4221263 | Gauteng | 6 | |
28th | TIED 2 OF 2 | Mooinooi Golf Club (014) 5744111 | North West | 6 | |
29th | TIED 1 OF 6 | CMR Golf Club (011) 4728060 | Gauteng | 5 | |
29th | TIED 2 OF 6 | Elements Private Golf Reserve (010) 5912951 | Limpopo | 5 | |
29th | TIED 3 OF 6 | Euphoria Golf & Lifestyle Estate (014) 7435000 | Limpopo | 5 | |
29th | TIED 4 OF 6 | Maritzburg Golf Club (033) 3965755 | KwaZulu-Natal | 5 | |
29th | TIED 5 OF 6 | Mbombela Golf Club (013) 7440952 | Mpumalanga | 5 | |
29th | TIED 6 OF 6 | Parys Golf Club (056) 8181567 | Free State | 5 | |
30th | TIED 1 OF 8 | Emfuleni Golf & Country Club (016) 9323370 | Gauteng | 4 | |
30th | TIED 2 OF 8 | Graceland Country Club (017) 6201188 | Mpumalanga | 4 | |
30th | TIED 3 OF 8 | Kempton Park Golf Club (011) 9701075 | Gauteng | 4 | |
30th | TIED 4 OF 8 | Observatory Golf Club (011) 6489574 | Gauteng | 4 | |
30th | TIED 5 OF 8 | Pilgrims Rest Golf Club (083) 9223519 | Mpumalanga | 4 | |
30th | TIED 6 OF 8 | Pollak Park Golf Club (011) 3626757 | Gauteng | 4 | |
30th | TIED 7 OF 8 | Southdowns Country Club (011) 9434448 | Gauteng | 4 | |
30th | TIED 8 OF 8 | The Club at Steyn City (010) 5971030 | Gauteng | 4 | |
31st | TIED 1 OF 9 | Benoni Lake Golf Club (011) 4211341 | Gauteng | 3 | |
31st | TIED 2 OF 9 | Bronkhorstspruit Golf Club (013) 9323940 | Gauteng | 3 | |
31st | TIED 3 OF 9 | Devonvale Golf Estate (021) 8652080 | Western Cape | 3 | |
31st | TIED 4 OF 9 | Durban Country Club (031) 3131777 | KwaZulu-Natal | 3 | |
31st | TIED 5 OF 9 | Kameeldoring Country Club (015) 4915563 | Limpopo | 3 | |
31st | TIED 6 OF 9 | Riviera on Vaal Country Club (016) 4301380 | Gauteng | 3 | |
31st | TIED 7 OF 9 | Springs Golf Club (011) 3625031 | Gauteng | 3 | |
31st | TIED 8 OF 9 | Sun City Golf Club Lost City Course (014) 5571245 | North West | 3 | |
31st | TIED 9 OF 9 | Vaal de Grace Golf Estate (056) 8112013 | Free State | 3 | |
32nd | TIED 1 OF 22 | De Zalze Golf Club (021) 8807300 | Western Cape | 2 | |
32nd | TIED 2 OF 22 | Durbanville Golf Club (021) 9768120 | Western Cape | 2 | |
32nd | TIED 3 OF 22 | Fancourt Country Golf Club Links Course (044) 8040785 | Western Cape | 2 | |
32nd | TIED 4 OF 22 | Fancourt Country Golf Club Montague Course (044) 8040183 | Western Cape | 2 | |
32nd | TIED 5 OF 22 | Fancourt Country Golf Club Outeniqua Course (044) 8040183 | Western Cape | 2 | |
32nd | TIED 6 OF 22 | George Golf Club (044) 8736116 | Western Cape | 2 | |
32nd | TIED 7 OF 22 | King David Mowbray Golf Club (021) 6853018 | Western Cape | 2 | |
32nd | TIED 8 OF 22 | Kingswood Golf Estate (086) 1727170 | Western Cape | 2 | |
32nd | TIED 9 OF 22 | Langebaan Country Estate (022) 7722112 | Western Cape | 2 | |
32nd | TIED 10 OF 22 | Lydenburg Golf Club (013) 2353391 | Mpumalanga | 2 | |
32nd | TIED 11 OF 22 | Moorreesburg Golf Club (022) 4331848 | Western Cape | 2 | |
32nd | TIED 12 OF 22 | Oubaai Golf Club (044) 8511234 | Western Cape | 2 | |
32nd | TIED 13 OF 22 | Pearl Valley Golf Estate (021) 8678000 | Western Cape | 2 | |
32nd | TIED 14 OF 22 | Pinnacle Point Golf Club (044) 6065300 | Western Cape | 2 | |
32nd | TIED 15 OF 22 | Polokwane Golf Club (015) 2954118 | Limpopo | 2 | |
32nd | TIED 16 OF 22 | Potchefstroom Country Club (018) 2930210 | North West | 2 | |
32nd | TIED 17 OF 22 | Rondebosch Golf Club (021) 6894176 | Western Cape | 2 | |
32nd | TIED 18 OF 22 | Seasons Eco Golf Estate (082) 8042780 | North West | 2 | |
32nd | TIED 19 OF 22 | Simola Golf & Country Estate (044) 3029677 | Western Cape | 2 | |
32nd | TIED 20 OF 22 | Wellington Golf Club (021) 8734762 | Western Cape | 2 | |
32nd | TIED 21 OF 22 | Worcester Golf Club (023) 3427482 | Western Cape | 2 | |
32nd | TIED 22 OF 22 | Zimbali Country Club (032) 5381041 | KwaZulu-Natal | 2 | |
33rd | TIED 1 OF 39 | Akabeko Golf Club (079) 5342350 | Mpumalanga | 1 | |
33rd | TIED 2 OF 39 | Amanzimtoti Country Club (031) 9021166 | KwaZulu-Natal | 1 | |
33rd | TIED 3 OF 39 | Atlantic Beach Golf Club (021) 5532223 | Western Cape | 1 | |
33rd | TIED 4 OF 39 | Bellville Golf Club (021) 9133100 | Western Cape | 1 | |
33rd | TIED 5 OF 39 | Clovelly Country Club (021) 7832111 | Western Cape | 1 | |
33rd | TIED 6 OF 39 | Cullinan Golf Club (012) 7340090 | Gauteng | 1 | |
33rd | TIED 7 OF 39 | De Hoek Golf Club (022) 9138139 | Western Cape | 1 | |
33rd | TIED 8 OF 39 | East London Golf Club (043) 7351356 | Eastern Cape | 1 | |
33rd | TIED 9 OF 39 | Estcourt Golf Club (036) 3522420 | KwaZulu-Natal | 1 | |
33rd | TIED 10 OF 39 | Heidelberg Golf Club (016) 3491061 | Gauteng | 1 | |
33rd | TIED 11 OF 39 | Knysna Golf Club (044) 3841150 | Western Cape | 1 | |
33rd | TIED 12 OF 39 | Kranspoort Golf Club (082) 7156029 | Mpumalanga | 1 | |
33rd | TIED 13 OF 39 | Malelane Golf Club (013) 7900283 | Mpumalanga | 1 | |
33rd | TIED 14 OF 39 | Metropolitan Golf Club (021) 4306011 | Western Cape | 1 | |
33rd | TIED 15 OF 39 | Meyerton Golf Course (016) 3620809 | Gauteng | 1 | |
33rd | TIED 16 OF 39 | Mooi River Country Club (033) 9402041 | KwaZulu-Natal | 1 | |
33rd | TIED 17 OF 39 | Nigel Golf Club (083) 2609513 | Gauteng | 1 | |
33rd | TIED 18 OF 39 | Olivewood Golf Club (087) 3504310 | Eastern Cape | 1 | |
33rd | TIED 19 OF 39 | Orkney Golf Club (018) 4732899 | North West | 1 | |
33rd | TIED 20 OF 39 | Paarl Golf Club (021) 8631140 | Western Cape | 1 | |
33rd | TIED 21 OF 39 | Parow Golf Club (021) 9302160 | Western Cape | 1 | |
33rd | TIED 22 OF 39 | Pebble Rock Country Club (010) 0210227 | Gauteng | 1 | |
33rd | TIED 23 OF 39 | Pezula Championship Course (044) 3025300 | Western Cape | 1 | |
33rd | TIED 24 OF 39 | Porterville Golf Club (022) 9312017 | Western Cape | 1 | |
33rd | TIED 25 OF 39 | Robertson Golf Club (023) 6261090 | Western Cape | 1 | |
33rd | TIED 26 OF 39 | Royal Cape Golf Club (021) 7616551 | Western Cape | 1 | |
33rd | TIED 27 OF 39 | Royal Durban Golf Club (031) 3092581 | KwaZulu-Natal | 1 | |
33rd | TIED 28 OF 39 | Royal Port Alfred Golf Club (046) 6244796 | Eastern Cape | 1 | |
33rd | TIED 29 OF 39 | Rustenburg Golf Club (014) 5971814 | North West | 1 | |
33rd | TIED 30 OF 39 | Sabie Country Club (013) 7642282 | Mpumalanga | 1 | |
33rd | TIED 31 OF 39 | Sandy Lane Golf Club (012) 2443000 | North West | 1 | |
33rd | TIED 32 OF 39 | Simons Town Golf & Country Club (021) 7861233 | Western Cape | 1 | |
33rd | TIED 33 OF 39 | St Francis Links Golf Course (042) 2004500 | Eastern Cape | 1 | |
33rd | TIED 34 OF 39 | Steenberg Golf Club (021) 7150227 | Western Cape | 1 | |
33rd | TIED 35 OF 39 | Stellenbosch Golf Club (021) 8800103 | Western Cape | 1 | |
33rd | TIED 36 OF 39 | Vulintaba Country Estate (087) 3104545 | KwaZulu-Natal | 1 | |
33rd | TIED 37 OF 39 | Westlake Golf Club (021) 7882020 | Western Cape | 1 | |
33rd | TIED 38 OF 39 | White River Country Club (013) 7513781 | Mpumalanga | 1 | |
33rd | TIED 39 OF 39 | Zebula Country Club & Spa (014) 7347700 | Limpopo | 1 |
If a golf club / course is not listed then it was not played and therefor not ranked. CLICK golf club / course name to view.
RANKING | GOLF CLUB / COURSE | REGION | PLAYED | ||
---|---|---|---|---|---|
1st | Services Golf Club (012) 6514411 | Gauteng | 296 | ||
2nd | Centurion Country Club (012) 6650279 | Gauteng | 170 | ||
3rd | Akasia Golf Club (012) 5421309 | Gauteng | 154 | ||
4th | TIED 1 OF 3 | Pebble Rock Country Club (010) 0210227 | Gauteng | 123 | |
4th | TIED 2 OF 3 | Piet Retief Country Club (017) 8262625 | Mpumalanga | 123 | |
4th | TIED 3 OF 3 | Wingate Park Country Club (012) 9971298 | Gauteng | 123 | |
5th | Malmesbury Golf Club (022) 4871289 | Western Cape | 119 | ||
6th | Kyalami Country Club (010) 5940034 | Gauteng | 114 | ||
7th | ERPM Golf Club (011) 8262466 | Gauteng | 101 | ||
8th | Modderfontein Golf Club (011) 6082033 | Gauteng | 81 | ||
9th | The Els Club Copperleaf (012) 6688900 | Gauteng | 80 | ||
10th | Pretoria Golf Club (012) 3866836 | Gauteng | 76 | ||
TOP 10 | |||||
11th | Irene Country Club (012) 6671081 | Gauteng | 69 | ||
12th | Klerksdorp Golf Club (018) 4626696 | North West | 67 | ||
13th | Killarney Country Club (011) 4223880 | Gauteng | 62 | ||
14th | TIED 1 OF 2 | Magalies Park Country Club (012) 2079102 | North West | 60 | |
14th | TIED 2 OF 2 | Pretoria Country Club (012) 4603372 | Gauteng | 60 | |
15th | Devonvale Golf Estate (021) 8652080 | Western Cape | 57 | ||
16th | Houghton Golf Club (011) 7287337 | Gauteng | 56 | ||
17th | Middelburg Country Club (013) 2826176 | Mpumalanga | 54 | ||
18th | Blue Valley Golf & Country Estate (011) 5120204 | Gauteng | 53 | ||
19th | Walmer Golf Club (074) 2591788 | Eastern Cape | 46 | ||
20th | Prince Grant Golf Estate (032) 4820041 | KwaZulu-Natal | 44 | ||
21st | Zwartkops Country Club (012) 6542111 | Gauteng | 42 | ||
22nd | TIED 1 OF 3 | Jackal Creek Golf Club (011) 2516721 | Gauteng | 40 | |
22nd | TIED 2 OF 3 | Koro Creek Golf Estate (014) 4950026 | Limpopo | 40 | |
22nd | TIED 3 OF 3 | Stellenbosch Golf Club (021) 8800103 | Western Cape | 40 | |
23rd | Waterkloof Golf Club (012) 4602542 | Gauteng | 39 | ||
24th | Silver Lakes Golf & Wildlife Estate (012) 8090430 | Gauteng | 33 | ||
25th | TIED 1 OF 2 | Parow Golf Club (021) 9302160 | Western Cape | 32 | |
25th | TIED 2 OF 2 | Rondebosch Golf Club (021) 6894176 | Western Cape | 32 | |
26th | Soweto Country Club (073) 3654579 | Gauteng | 31 | ||
27th | Orkney Golf Club (018) 4732899 | North West | 30 | ||
28th | Woodhill Golf Estate (012) 9980011 | Gauteng | 29 | ||
29th | TIED 1 OF 2 | Glenvista Country Club (011) 323150 | Gauteng | 27 | |
29th | TIED 2 OF 2 | Pollak Park Golf Club (011) 3626757 | Gauteng | 27 | |
30th | TIED 1 OF 2 | Bryanston Country Club (011) 7061361 | Gauteng | 26 | |
30th | TIED 2 OF 2 | King David Mowbray Golf Club (021) 6853018 | Western Cape | 26 | |
31st | Eagle Canyon Country Club (011) 8016611 | Gauteng | 24 | ||
32nd | Huddle Park Golf & Recreation Blue Course (011) 6406693 | Gauteng | 23 | ||
33rd | TIED 1 OF 2 | Ebotse Links (087) 2853555 | Gauteng | 22 | |
33rd | TIED 2 OF 2 | Reading Country Club (011) 9078906 | Gauteng | 22 | |
34th | Royal J&K Golf Club East Course (011) 6403021 | Gauteng | 21 | ||
35th | TIED 1 OF 3 | Glendower Golf Club (011) 4531013 | Gauteng | 20 | |
35th | TIED 2 OF 3 | Paarl Golf Club Old Course (021) 8631140 | Western Cape | 20 | |
35th | TIED 3 OF 3 | The Country Club Johannesburg Woodmead Course (011) 2021620 | Gauteng | 20 | |
36th | TIED 1 OF 2 | Pecanwood Golf & Country Club (012) 2448000 | North West | 19 | |
36th | TIED 2 OF 2 | State Mines Country Club (011) 7409962 | Gauteng | 19 | |
37th | TIED 1 OF 3 | Euphoria Golf & Lifestyle Estate (014) 7435000 | Limpopo | 18 | |
37th | TIED 2 OF 3 | Serengeti Golf & Wildlife Estate The Signature Course (081) 7509508 | Gauteng | 18 | |
37th | TIED 3 OF 3 | The Country Club Johannesburg Rocklands Course (011) 2021620 | Gauteng | 18 | |
38th | TIED 1 OF 5 | Benoni Country Club (011) 8495211 | Gauteng | 17 | |
38th | TIED 2 OF 5 | Langebaan Country Estate (022) 7722112 | Western Cape | 17 | |
38th | TIED 3 OF 5 | Observatory Golf Club (011) 6489574 | Gauteng | 17 | |
38th | TIED 4 OF 5 | Parkview Golf Club (011) 6465400 | Gauteng | 17 | |
38th | TIED 5 OF 5 | Wanderers Golf Club (011) 4473311 | Gauteng | 17 | |
39th | The Club at Steyn City (010) 5971030 | Gauteng | 16 | ||
40th | TIED 1 OF 4 | Highland Gate Golf Club (087) 2874652 | Mpumalanga | 15 | |
40th | TIED 2 OF 4 | Pinnacle Point Golf Club (044) 6065300 | Western Cape | 15 | |
40th | TIED 3 OF 4 | Randpark Golf Club Firethorn Course (011) 2158600 | Gauteng | 15 | |
40th | TIED 4 OF 4 | Sun City Golf Club Gary Player Course (014) 5571245 | North West | 15 | |
41st | TIED 1 OF 6 | Bronkhorstspruit Golf Club (013) 9323940 | Gauteng | 14 | |
41st | TIED 2 OF 6 | Cullinan Golf Club (012) 7340090 | Gauteng | 14 | |
41st | TIED 3 OF 6 | Ruimsig Country Club (011) 9581905 | Gauteng | 14 | |
41st | TIED 4 OF 6 | Senekal Golf Club (058) 4812639 | Free State | 14 | |
41st | TIED 5 OF 6 | Simola Golf & Country Estate (044) 3029677 | Western Cape | 14 | |
41st | TIED 6 OF 6 | Vaal de Grace Golf Estate (056) 8112013 | Free State | 14 | |
42nd | TIED 1 OF 2 | Eye of Africa Golf & Residential Estate (071) 4013127 | Gauteng | 13 | |
42nd | TIED 2 OF 2 | Royal J&K Golf Club West Course (011) 6403021 | Gauteng | 13 | |
43rd | TIED 1 OF 5 | Kempton Park Golf Club (011) 9701075 | Gauteng | 12 | |
43rd | TIED 2 OF 5 | Milnerton Golf Club (021) 4306011 | Western Cape | 12 | |
43rd | TIED 3 OF 5 | Mossel Bay Golf Club (044) 6912379 | Western Cape | 12 | |
43rd | TIED 4 OF 5 | Robertson Golf Club (023) 6261090 | Western Cape | 12 | |
43rd | TIED 5 OF 5 | Rustenburg Golf Club (014) 5971814 | North West | 12 | |
44th | TIED 1 OF 6 | Bellville Golf Club (021) 9133100 | Western Cape | 11 | |
44th | TIED 2 OF 6 | Champagne Sports Resort Golf Club (036) 4688000 | KwaZulu-Natal | 11 | |
44th | TIED 3 OF 6 | Durbanville Golf Club (021) 9768120 | Western Cape | 11 | |
44th | TIED 4 OF 6 | Germiston Golf Club (011) 8277818 | Gauteng | 11 | |
44th | TIED 5 OF 6 | Mount Edgecombe The Lakes Course (031) 5395330 | KwaZulu-Natal | 11 | |
44th | TIED 6 OF 6 | Sun City Golf Club Lost City Course (014) 5571245 | North West | 11 | |
45th | TIED 1 OF 5 | Arabella Country Estate (028) 2840000 | Western Cape | 10 | |
45th | TIED 2 OF 5 | De Zalze Golf Club (021) 8807300 | Western Cape | 10 | |
45th | TIED 3 OF 5 | George Golf Club (044) 8736116 | Western Cape | 10 | |
45th | TIED 4 OF 5 | Graceland Country Club (017) 6201188 | Mpumalanga | 10 | |
45th | TIED 5 OF 5 | Potchefstroom Country Club (018) 2930210 | North West | 10 | |
46th | TIED 1 OF 11 | Benoni Lake Golf Club (011) 4211341 | Gauteng | 9 | |
46th | TIED 2 OF 11 | CMR Golf Club (011) 4728060 | Gauteng | 9 | |
46th | TIED 3 OF 11 | Dainfern Country Club (011) 8750400 | Gauteng | 9 | |
46th | TIED 4 OF 11 | Heron Banks Golf Club (078) 0524083 | Free State | 9 | |
46th | TIED 5 OF 11 | Kuilsrivier Golf Club (021) 9030222 | Western Cape | 9 | |
46th | TIED 6 OF 11 | Maccauvlei Golf Club (016) 4221263 | Gauteng | 9 | |
46th | TIED 7 OF 11 | Mount Edgecombe The Woods Course (031) 5395330 | KwaZulu-Natal | 9 | |
46th | TIED 8 OF 11 | Pearl Valley Golf Estate (021) 8678000 | Western Cape | 9 | |
46th | TIED 9 OF 11 | Royal Durban Golf Club (031) 3092581 | KwaZulu-Natal | 9 | |
46th | TIED 10 OF 11 | Southdowns Country Club (011) 9434448 | Gauteng | 9 | |
46th | TIED 11 OF 11 | Strand Golf Club (021) 8536268 | Western Cape | 9 | |
47th | TIED 1 OF 3 | Elements Private Golf Reserve (010) 5912951 | Limpopo | 8 | |
47th | TIED 2 OF 3 | Hermanus Golf Club (028) 3121954 | Western Cape | 8 | |
47th | TIED 3 OF 3 | Worcester Golf Club (023) 3427482 | Western Cape | 8 | |
48th | TIED 1 OF 7 | Metropolitan Golf Club (021) 4306011 | Western Cape | 7 | |
48th | TIED 2 OF 7 | Oubaai Golf Club (044) 8511234 | Western Cape | 7 | |
48th | TIED 3 OF 7 | Polokwane Golf Club (015) 2954118 | Limpopo | 7 | |
48th | TIED 4 OF 7 | Randpark Golf Club Bushwillow Course (011) 2158600 | Gauteng | 7 | |
48th | TIED 5 OF 7 | Sandy Lane Golf Club (012) 2443000 | North West | 7 | |
48th | TIED 6 OF 7 | Somerset West Golf Club (021) 8522925 | Western Cape | 7 | |
48th | TIED 7 OF 7 | Umhlali Country Club (032) 9471181 | KwaZulu-Natal | 7 | |
49th | TIED 1 OF 10 | Ceres Golf Club (023) 3123068 | Western Cape | 6 | |
49th | TIED 2 OF 10 | Clovelly Country Club (021) 7832111 | Western Cape | 6 | |
49th | TIED 3 OF 10 | Fancourt Country Golf Club Outeniqua Course (044) 8040183 | Western Cape | 6 | |
49th | TIED 4 OF 10 | Krugersdorp Golf Club (011) 6604365 | Gauteng | 6 | |
49th | TIED 5 OF 10 | Parys Golf Club (056) 8181567 | Free State | 6 | |
49th | TIED 6 OF 10 | Sandonia Golf Club (072) 9393726 | Gauteng | 6 | |
49th | TIED 7 OF 10 | Sishen Golf Club (053) 0505727 | Northern Cape | 6 | |
49th | TIED 8 OF 10 | The River Club Golf Course (011) 7831166 | Gauteng | 6 | |
49th | TIED 9 OF 10 | Uitenhage Golf Club (041) 9661868 | Eastern Cape | 6 | |
49th | TIED 10 OF 10 | Zebula Country Club & Spa (014) 7347700 | Limpopo | 6 | |
50th | TIED 1 OF 14 | Blair Atholl (011) 3005700 | Gauteng | 5 | |
50th | TIED 2 OF 14 | Erinvale Golf Club (021) 8471144 | Western Cape | 5 | |
50th | TIED 3 OF 14 | Ermelo Country Club (017) 8112550 | Mpumalanga | 5 | |
50th | TIED 4 OF 14 | Humewood Golf Club (041) 5832137 | Eastern Cape | 5 | |
50th | TIED 5 OF 14 | Kingswood Golf Estate (086) 1727170 | Western Cape | 5 | |
50th | TIED 6 OF 14 | Mooinooi Golf Club (014) 5744111 | North West | 5 | |
50th | TIED 7 OF 14 | Paarl Golf Club Boschenmeer Course (021) 8631140 | Western Cape | 5 | |
50th | TIED 8 OF 14 | Paarl Golf Club Winelands Course (021) 8631140 | Western Cape | 5 | |
50th | TIED 9 OF 14 | Pezula Championship Course (044) 3025300 | Western Cape | 5 | |
50th | TIED 10 OF 14 | Schoeman Park Golf Club (051) 4083811 | Free State | 5 | |
50th | TIED 11 OF 14 | Selborne Golf Course (087) 13505589 | KwaZulu-Natal | 5 | |
50th | TIED 12 OF 14 | Simbithi Country Club (032) 9468360 | KwaZulu-Natal | 5 | |
50th | TIED 13 OF 14 | Westlake Golf Club (021) 7882020 | Western Cape | 5 | |
50th | TIED 14 OF 14 | Wild Coast Sun Country Club (039) 3052799 | KwaZulu-Natal | 5 | |
TOP 50 | |||||
51st | TIED 1 OF 8 | Beachwood Golf Club (031) 5644257 | KwaZulu-Natal | 4 | |
51st | TIED 2 OF 8 | Kameeldoring Country Club (015) 4915563 | Limpopo | 4 | |
51st | TIED 3 OF 8 | Riviera on Vaal Country Club (016) 4301380 | Gauteng | 4 | |
51st | TIED 4 OF 8 | Royal Cape Golf Club (021) 7616551 | Western Cape | 4 | |
51st | TIED 5 OF 8 | Steenberg Golf Club (021) 7150227 | Western Cape | 4 | |
51st | TIED 6 OF 8 | Theewaterskloof Golf Club (028) 8402213 | Western Cape | 4 | |
51st | TIED 7 OF 8 | Umdoni Park Golf Club (039) 9751320 | KwaZulu-Natal | 4 | |
51st | TIED 8 OF 8 | Volksrust Golf Club (017) 7355408 | Mpumalanga | 4 | |
52nd | TIED 1 OF 18 | Avion Park Golf Club (011) 9707000 | Gauteng | 3 | |
52nd | TIED 2 OF 18 | Clarens Golf and Trout Estate (058) 2561270 | Free State | 3 | |
52nd | TIED 3 OF 18 | Cotswold Downs Golf Estate (031) 7144432 | KwaZulu-Natal | 3 | |
52nd | TIED 4 OF 18 | Durban Country Club (031) 3131777 | KwaZulu-Natal | 3 | |
52nd | TIED 5 OF 18 | Goldfields West Golf Club (018) 0112910 | Gauteng | 3 | |
52nd | TIED 6 OF 18 | Kriel Golf Club (017) 6171145 | Mpumalanga | 3 | |
52nd | TIED 7 OF 18 | Maritzburg Golf Club (033) 3965755 | KwaZulu-Natal | 3 | |
52nd | TIED 8 OF 18 | Mbombela Golf Club (013) 7440952 | Mpumalanga | 3 | |
52nd | TIED 9 OF 18 | Mogol Golf Club (014) 7634948 | Limpopo | 3 | |
52nd | TIED 10 OF 18 | Morgenzon Golf Club (017) 7933074 | Mpumalanga | 3 | |
52nd | TIED 11 OF 18 | Naboomspruit Golf Club (014) 7431963 | Limpopo | 3 | |
52nd | TIED 12 OF 18 | Royal Oak Country Club (011) 7400016 | Gauteng | 3 | |
52nd | TIED 13 OF 18 | Sabi River Sun Golf Club (013) 7377311 | Mpumalanga | 3 | |
52nd | TIED 14 OF 18 | St Francis Bay Golf Club (042) 2940467 | Eastern Cape | 3 | |
52nd | TIED 15 OF 18 | Swellendam Golf Club (028) 5141026 | Western Cape | 3 | |
52nd | TIED 16 OF 18 | Wellington Golf Club (021) 8734762 | Western Cape | 3 | |
52nd | TIED 17 OF 18 | White River Country Club (013) 7513781 | Mpumalanga | 3 | |
