WhatsApp 083 388 4752 for More Information
Text us your HNA (Handicaps Network Africa) Number as displayed on your HNA card to register.
All 1TGOLF golfers are listed by placed position on the scoreboard. If one or more golfers are tied, they will be listed by alphabetical order on surname then name.
UC Wednesday, 12 February 2025
Click golfer score to view rounds played since 1 January 2024
# | Player | 2023 | Subchallenges | Score |
---|---|---|---|---|
1st | Modiba, Johnny Member at WINGATE PARK COUNTRY CLUB | 2023 WINNER | -214.50 | |
2nd | Smal, Pieter Member at MONKS COWL GOLF CLUB | -176.75 | ||
3rd | Mnyandu, Johannes Member at AKASIA GOLF CLUB | 2023 8th | -171.75 | |
4th | Mosuwe, Tshepo Member at CATHEDRAL PEAK GOLF CLUB | 2023 9th | -169.50 | |
5th | Kriel, Herman Member at PRINCES GRANT GOLF CLUB | 2023 10th | -160.00 | |
6th | Basson, Chrisjan Member at MARBLE HALL GOLF CLUB | -159.50 | ||
7th | Grundlingh, Abie Member at CENTURION COUNTRY CLUB | 2023 4th | Albatros | -146.50 |
8th | Hamman, Hansie Member at MAGALIESPARK COUNTRY CLUB | 2023 3rd | -139.50 | |
9th | Sibuyi, Teddy Member at KYALAMI COUNTRY CLUB | -136.00 | ||
10th | Chelius, Bronwyn Member at MOUNT EDGECOMBE COUNTRY CLUB | WeWomenGolf | -135.25 | |
11th | Schmit, Johan Member at CULLINAN GOLF CLUB | 2023 7th | -116.25 | |
12th | Ford, Valda Member at RANDPARK GOLF CLUB | WeWomenGolf | -114.50 | |
13th | Hamman, Eugene Member at PAARL GOLF CLUB | -113.25 | ||
14th | Jacobs, Christo Member at AKASIA GOLF CLUB | 2023 2nd | -108.75 | |
15th | Chong, Danielle Member at RANDPARK GOLF CLUB | WeWomenGolf | -102.00 | |
16th | van Jaarsveld, Neels Met Eish Member at ARABELLA GOLF CLUB | 2023 5th | -101.25 | |
17th | van Tonder, JJ Member at SILVER LAKES GOLF & WILDLIFE ESTATE | Albatros | -100.75 | |
18th | Willemse, Andre Member at PRETORIA COUNTRY CLUB | Albatros | -96.25 | |
19th | Prinsloo, Coleen Member at WITBANK GOLF CLUB | WeWomenGolf | -96.00 | |
20th | du Plessis, Carlo Member at ZWARTKOP COUNTRY CLUB | Albatros | -95.00 | |
21st | Lacueva, Mario Duckhook Member at MARGATE COUNTRY CLUB | -93.00 | ||
22nd | du Plooy, Johan Member at WATERKLOOF GOLF CLUB | Albatros | -92.50 | |
23rd | Olivier, Jacques Member at CENTURION COUNTRY CLUB | -89.25 | ||
24th | Vorster, Daniel Member at SOUTHDOWNS COUNTRY CLUB | Albatros | -89.00 | |
25th | Haffejee, Naeem Member at CATHEDRAL PEAK GOLF CLUB | -82.00 | ||
26th | Fourie, Hardus Member at PRETORIA GOLF CLUB | Albatros | -80.50 | |
27th | Daniel, Daisy Member at MODDERFONTEIN GOLF CLUB | WeWomenGolf | -79.50 | |
28th | Majola, Gaba Member at CATHEDRAL PEAK GOLF CLUB | -76.25 | ||
29th | Webb, Ty* Member at BUSHWOOD COUNTRY CLUB* | Albatros | -76.00 | |
30th | De Vos, Zaytoen Member at RANDPARK GOLF CLUB | WeWomenGolf | -74.50 | |
31st | Rheeder, Vaun Member at PORT SHEPSTONE COUNTRY CLUB | -72.50 | ||
32nd | Booysen, Gert Member at WINGATE PARK COUNTRY CLUB | -71.50 | ||
33rd | Botha, Jacobus Member at DEWETSDORP GOLF CLUB | -71.25 | ||
34th | van Jaarsveld, MJ Member at ROYAL PORT ALFRED | Albatros | -71.00 | |
35th | Hamman, Jacques Member at PAARL GOLF CLUB | -70.25 | ||
36th | van der Merwe, Riaan Member at ZWARTKOP COUNTRY CLUB | Albatros | -66.00 | |
37th | Roux, Fourie-Snr Member at MOOINOOI GOLF CLUB | Albatros | -65.50 | |
38th | Malan, Philip Member at IRENE COUNTRY CLUB | Albatros | -64.75 | |
38th | Hendricks, Melanie Member at BLOEMFONTEIN GOLF CLUB | WeWomenGolf | -64.75 | |
40th | Eichstadt, Leonard Member at MAGALIESPARK COUNTRY CLUB | Albatros | -64.50 | |
GOLD MEDAL CUT LINE | ||||
41st | Binneman, Natelie Member at POTCHEFSTROOM COUNTRY CLUB | Albatros WeWomenGolf | -64.00 | |
42nd | Koen, Johan Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -62.50 | |
43rd | Weidemann, Johann Member at WINGATE PARK COUNTRY CLUB | -60.50 | ||
44th | Fegen, Brenda Member at FYNBOS GOLF CLUB | WeWomenGolf | -59.50 | |
44th | Venter, Carel Gondolier World Class Brands Member at WINGATE PARK COUNTRY CLUB | -59.50 | ||
46th | Compion, Francois Member at WINGATE PARK COUNTRY CLUB | -58.25 | ||
47th | Schoeman, Ivan Member at WINGATE PARK COUNTRY CLUB | -56.50 | ||
48th | Grobbelaar, Aldo Member at EMFULENI COUNTRY CLUB | -55.00 | ||
DQ | de Beer, Fonnie Staff Challenger Member at SERVICES GOLF CLUB | -54.50 | ||
49th | Currer, Devon Member at ROYAL CAPE GOLF CLUB | -54.25 | ||
50th | van Graan, Quintis Member at AKASIA GOLF CLUB | Albatros | -54.00 | |
51st | Malaza, David Member at PORT SHEPSTONE COUNTRY CLUB | -53.75 | ||
52nd | Beyers, Chris Member at MEYERTON GOLF CLUB | -53.50 | ||
52nd | Duma, Bongi Member at MODDERFONTEIN GOLF CLUB | WeWomenGolf | -53.50 | |
54th | Roux, Paul-Ryk Member at SERVICES GOLF CLUB | -53.00 | ||
55th | Van der Westhuizen, Quinten Member at AVION PARK GOLF CLUB | -52.50 | ||
56th | Braithwaite, Ashleigh Member at BRYANSTON COUNTRY CLUB | WeWomenGolf | -50.75 | |
57th | Olivier, Botha Member at SERVICES GOLF CLUB | -50.25 | ||
58th | Beetge, Adriaan Member at PECANWOOD GOLF & COUNTRY CLUB | Albatros | -48.50 | |
59th | Hayes, Barry Member at WINGATE PARK COUNTRY CLUB | -48.25 | ||
60th | Lemmer, Christian Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -46.25 | |
61st | Dobson, Derick Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -46.00 | |
61st | Grobler, Martinus Member at WINGATE PARK COUNTRY CLUB | -46.00 | ||
63rd | Binneman, Francois Member at POTCHEFSTROOM COUNTRY CLUB | Albatros | -45.50 | |
64th | Burger, Dirk KWV House of Brandy Member at ZWARTKOP COUNTRY CLUB | -45.00 | ||
64th | Roux, Conrad Member at IRENE COUNTRY CLUB | Albatros | -45.00 | |
66th | Procter, Sarah CAS Golf Clothing Member at DURBANVILLE GOLF CLUB | WeWomenGolf | -43.50 | |
DQ | de Beer, Tinus Founder Player Member at SERVICES GOLF CLUB | Albatros | -42.50 | |
67th | Du Plessis, Gareth Member at GERMISTON GOLF CLUB | -41.50 | ||
67th | van Graan, Laurence Talisman Member at IRENE COUNTRY CLUB | Albatros | -41.50 | |
69th | Thomson, Charlene WeWomenGolf Magazine Member at DEVONVALE GOLF ESTATE | WeWomenGolf | -40.50 | |
70th | van Niekerk, Jacobus Member at WINGATE PARK COUNTRY CLUB | -38.50 | ||
71st | Griesel, Elza Member at SERVICES GOLF CLUB | WeWomenGolf | -37.25 | |
72nd | Borsutzky, Tarryn Member at DEVONVALE GOLF ESTATE | WeWomenGolf | -35.50 | |
73rd | Jacobs, Danie Member at SERVICES GOLF CLUB | -34.00 | ||
74th | Janse van Vuuren, Werner Member at AKASIA GOLF CLUB | Albatros | -33.50 | |
75th | le Grange, Arnoux Member at AKASIA GOLF CLUB | -32.75 | ||
76th | Bester, Juricka Member at MARGATE COUNTRY CLUB | Albatros WeWomenGolf | -32.00 | |
76th | Landman, Suzette Member at SERVICES GOLF CLUB | WeWomenGolf | -32.00 | |
78th | Steyl, Melissa Member at MOOINOOI GOLF CLUB | WeWomenGolf | -31.75 | |
79th | Voges, Mondre Member at MARGATE COUNTRY CLUB | -31.50 | ||
80th | Hamilton, Scott Golferade Hydro Sport Member at CATHEDRAL PEAK GOLF CLUB | -31.00 | ||
SILVER MEDAL CUT LINE | ||||
81st | Mosia, Lerato Member at BLOEMFONTEIN GOLF CLUB | -30.75 | ||
82nd | van Zyl-Smit, Hendrik Member at POLOKWANE GOLF CLUB | Albatros | -29.25 | |
83rd | Schoeman, Vee Member at SERVICES GOLF CLUB | WeWomenGolf | -29.00 | |
83rd | Muller, Mourits Member at BLUE VALLEY GOLF ESTATE | -29.00 | ||
83rd | Badenhorst, Charlene Member at SERVICES GOLF CLUB | WeWomenGolf | -29.00 | |
83rd | Landman, Otto Member at SERVICES GOLF CLUB | -29.00 | ||
87th | Kotze, Samuel Member at MAGALIESPARK COUNTRY CLUB | Albatros | -28.50 | |
88th | Gomes Serrao, Jason Member at PRETORIA COUNTRY CLUB | -28.00 | ||
88th | Cornelius, Werner Member at CATHEDRAL PEAK GOLF CLUB | Albatros | -28.00 | |
90th | Meintjies, Pieter Member at POLOKWANE GOLF CLUB | Albatros | -27.75 | |
90th | Moosa, Muhammed Member at PARKVIEW GOLF CLUB | -27.75 | ||
92nd | Pieterse, Christiaan Member at WINGATE PARK COUNTRY CLUB | -27.50 | ||
93rd | Smit, Gary Member at MARGATE COUNTRY CLUB | -27.00 | ||
94th | Annandale, Jan Member at KILBARCHAN GOLF CLUB | Albatros | -26.75 | |
95th | Roden, Arthur Member at MARBLE HALL GOLF CLUB | -26.00 | ||
95th | Koedyk, Sybrand Member at WINGATE PARK COUNTRY CLUB | -26.00 | ||
97th | Bosman, Stefanus Member at VRYHEID GOLF CLUB | -25.25 | ||
97th | Mgidi, Nhlanhla Member at SILVER LAKES GOLF & WILDLIFE ESTATE | -25.25 | ||
99th | Mouton, Tom Member at MAGALIESPARK COUNTRY CLUB | Albatros | -25.00 | |
99th | De Bruin, Jurgens Member at WOODHILL COUNTRY CLUB | -25.00 | ||
99th | Kruger, Pieter Member at SERVICES GOLF CLUB | -25.00 | ||
102nd | Erasmus, Floris Member at SERVICES GOLF CLUB | -24.50 | ||
103rd | Alberts, Michael Member at KAMEELDORING GOLF CLUB | -23.50 | ||
104th | Venter, Colene Marble Hall Golf Club Member at MARBLE HALL GOLF CLUB | WeWomenGolf | -23.25 | |
105th | Kotze, Carle Member at MAGALIESPARK COUNTRY CLUB | Albatros WeWomenGolf | -22.50 | |
106th | Rossouw, Juan-Pierre Member at SERVICES GOLF CLUB | -22.00 | ||
107th | Everts, Sean Member at WOODHILL COUNTRY CLUB | -21.75 | ||
107th | van Wyk, Gerrit Member at WINGATE PARK COUNTRY CLUB | -21.75 | ||
109th | Ndlovu, Tebogo Member at POLLAK PARK GOLF CLUB | -20.50 | ||
110th | Nell, Adriaan Member at BLUE VALLEY GOLF ESTATE | -20.00 | ||
110th | Minne, Jan Member at SERVICES GOLF CLUB | -20.00 | ||
112th | van Graan, Piet Member at EUPHORIA GOLF CLUB | -19.00 | ||
113th | Olivier, Stephen Member at CENTURION COUNTRY CLUB | -18.25 | ||
114th | Kampher, Elias Member at MAGALIESPARK COUNTRY CLUB | Albatros | -18.00 | |
115th | Glautier, Marc Member at WINGATE PARK COUNTRY CLUB | -15.00 | ||
116th | Botha, Kowie Equal Career Services & BCS Training Academy Member at SERVICES GOLF CLUB | -12.50 | ||
117th | van Rensburg, Hendrik Member at SIMOLA GOLF & COUNTRY ESTATE | -6.00 | ||
118th | Badenhorst, Willem Member at SERVICES GOLF CLUB | -4.50 |
A field of 120 GOLFERS with a GOLD MEDAL CUT @ 40 and a SILVER MEDAL CUT @ 80
UC = Update Cycle The 1TGOLF leaderboard is updated weekly every Wednesday.
DQ = Disqualified All 1TGOLF Staff is disqualified by default and not eligible for any prizes.
Regardless of disqualification, 1TGOLF will still give their best with our Staff Challenger and challenge everyone for that number 1 position.
1TGOLF (pronounced one - tee - golf) is a National Golf Challenge, it is about that "one more tee" feeling golfers get after playing a good round of golf, playing an amazing golf shot, scoring an eagle, birdie, par or even after going down in a blaze of bogeys. We all have that hunger too tee up just one more. The core of the 1TGOLF Challenge is to have golfers compete through their love for the golf. The act of playing golf is rewarded using a point system to challenge golfers to tee up and support more golf courses in South Africa. 1TGOLF is managed and powered by MYCITO. |
Made in South Africa using jQuery, Bootstrap 4 and Font Awesome.
Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer
#1tgolf #golf #golfaddict #golfchallenge #golfclub #golfcompetition #golfcourse #golfday #golfer #golfeveryday #golfgentlemen #golfindustry #golfladies #golflife #golfmedal #golfmember #golfnetwork #golfprize #golfsouthafrica #golfvoucher #lovegolf #playgolf